
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1948 | 585 | 1461 | 38 | 104 | 46026 | 77 | 2923 | 1170 | 3896 |
| Oct 2026 | 2811 | 1106 | 2213 | 350 | 9549 | 998742 | 10865 | 68606 | 34316 | 87165 |
| Sep 2026 | 1934 | 431 | 1305 | 107 | 2513 | 390578 | 3218 | 39161 | 12940 | 58039 |
| Aug 2026 | 1395 | 372 | 1195 | 92 | 2712 | 410025 | 2854 | 37070 | 11543 | 43267 |
| Jul 2026 | 1731 | 851 | 1557 | 73 | 2318 | 1167476 | 2269 | 48296 | 26411 | 53667 |
| Jun 2026 | 1058 | 639 | 842 | 39 | 1558 | 890172 | 1173 | 25263 | 19183 | 31750 |
| May 2026 | 1628 | 1201 | 1495 | 69 | 1867 | 1485790 | 2157 | 46348 | 37249 | 50497 |
| Apr 2026 | 902 | 575 | 786 | 37 | 1127 | 1170162 | 1118 | 23581 | 17267 | 27077 |
| Mar 2026 | 1036 | 311 | 725 | 43 | 1493 | 704377 | 1342 | 22493 | 9663 | 32129 |
| Feb 2026 | 1810 | 788 | 1680 | 75 | 1845 | 1539331 | 2119 | 47054 | 22071 | 50685 |
| Jan 2026 | 1424 | 739 | 1329 | 91 | 2346 | 1466092 | 2835 | 41210 | 22914 | 44159 |
| Dec 2025 | 1247 | 404 | 1177 | 157 | 3108 | 717063 | 4870 | 36510 | 12548 | 38674 |
| Totals | 10985834 | 34897 | 438515 | 227275 | 521005 | |||||
| Generated by Webalizer Version 2.23 |