Usage Statistics for efreelancer.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 3896
Total Files 1170
Total Pages 2923
Total Visits 77
Total kB Files 46026
Total Unique Sites 104
Total Unique URLs 24
Total Unique Referrers 54
Total Unique User Agents 133
. Avg Max
Hits per Hour 81 1035
Hits per Day 1948 2846
Files per Day 585 712
Pages per Day 1461 2068
Sites per Day 52 78
Visits per Day 38 59
kB Files per Day 23013 31452
Hits by Response Code
Code 200 - OK 30.03% 1170
Code 301 - Moved Permanently 0.08% 3
Code 400 - Bad Request 0.51% 20
Code 403 - Forbidden 21.38% 833
Code 404 - Not Found 48.00% 1870

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2846 73.05% 712 60.85% 2068 70.75% 59 76.62% 78 75.00% 31452 68.34%
2 1050 26.95% 458 39.15% 855 29.25% 20 25.97% 32 30.77% 14574 31.66%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 74 1.90% 36 72 6.15% 36 72 2.46% 875 1750 3.80%
1 36 72 1.85% 34 69 5.90% 32 65 2.22% 793 1586 3.45%
2 32 64 1.64% 31 63 5.38% 30 61 2.09% 818 1636 3.55%
3 68 136 3.49% 35 70 5.98% 64 129 4.41% 976 1951 4.24%
4 177 354 9.09% 37 75 6.41% 63 126 4.31% 1654 3307 7.19%
5 548 1096 28.13% 50 100 8.55% 374 749 25.62% 3841 7681 16.69%
6 302 605 15.53% 39 78 6.67% 212 425 14.54% 2328 4657 10.12%
7 55 111 2.85% 8 17 1.45% 55 111 3.80% 580 1160 2.52%
8 5 11 0.28% 3 7 0.60% 4 9 0.31% 52 104 0.23%
9 6 12 0.31% 4 8 0.68% 6 12 0.41% 154 307 0.67%
10 8 16 0.41% 8 16 1.37% 7 15 0.51% 282 564 1.23%
11 11 22 0.56% 10 21 1.79% 10 21 0.72% 475 950 2.07%
12 13 27 0.69% 13 27 2.31% 12 25 0.86% 547 1094 2.38%
13 15 30 0.77% 14 28 2.39% 14 29 0.99% 561 1122 2.44%
14 14 29 0.74% 13 27 2.31% 13 27 0.92% 500 1000 2.17%
15 247 495 12.71% 16 32 2.74% 247 495 16.93% 1851 3703 8.05%
16 42 85 2.18% 20 40 3.42% 34 69 2.36% 695 1389 3.02%
17 16 33 0.85% 16 33 2.82% 16 33 1.13% 603 1206 2.62%
18 35 70 1.80% 35 70 5.98% 30 61 2.09% 858 1716 3.73%
19 147 294 7.55% 33 67 5.73% 65 130 4.45% 1355 2709 5.89%
20 31 63 1.62% 31 63 5.38% 31 63 2.16% 831 1662 3.61%
21 28 57 1.46% 28 57 4.87% 28 57 1.95% 744 1488 3.23%
22 35 71 1.82% 35 71 6.07% 35 70 2.39% 865 1730 3.76%
23 34 69 1.77% 29 59 5.04% 34 69 2.36% 776 1552 3.37%

Top 23 of 24 Total URLs
# Hits kB F URL
1 499 12.81% 7524 16.35% /plesk-stat/webstat/
2 485 12.45% 21823 47.42% /plesk-stat/webstat/usage_202611.html
3 87 2.23% 702 1.53% /
4 25 0.64% 2 0.00% /robots.txt
5 11 0.28% 63 0.14% /sitemap.xml
6 9 0.23% 71 0.15% /plesk-stat/webstat-ssl/
7 8 0.21% 12 0.03% /js/main.js
8 7 0.18% 49 0.11% /over.php
9 7 0.18% 242 0.53% /styles/bootstrap-4.1.2/popper.js
10 6 0.15% 284 0.62% /js/jquery-3.2.1.min.js
11 6 0.15% 152 0.33% /styles/bootstrap-4.1.2/bootstrap.min.js
12 3 0.08% 55 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
13 3 0.08% 8 0.02% /styles/main.css
14 3 0.08% 2 0.00% /styles/main_responsive.css
15 2 0.05% 24 0.05% /plesk-stat/webstat/usage_202609.html
16 1 0.03% 3 0.01% /js/custom.js
17 1 0.03% 15 0.03% /plesk-stat/webstat-ssl/usage_202607.html
18 1 0.03% 15 0.03% /plesk-stat/webstat-ssl/usage_202608.html
19 1 0.03% 15 0.03% /plesk-stat/webstat-ssl/usage_202609.html
20 1 0.03% 15 0.03% /plesk-stat/webstat-ssl/usage_202610.html
21 1 0.03% 12 0.03% /plesk-stat/webstat/usage_202607.html
22 1 0.03% 12 0.03% /plesk-stat/webstat/usage_202608.html
23 1 0.03% 12 0.03% /plesk-stat/webstat/usage_202610.html

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 485 12.45% 21823 47.42% /plesk-stat/webstat/usage_202611.html
2 499 12.81% 7524 16.35% /plesk-stat/webstat/
3 87 2.23% 702 1.53% /
4 6 0.15% 284 0.62% /js/jquery-3.2.1.min.js
5 7 0.18% 242 0.53% /styles/bootstrap-4.1.2/popper.js
6 6 0.15% 152 0.33% /styles/bootstrap-4.1.2/bootstrap.min.js
7 9 0.23% 71 0.15% /plesk-stat/webstat-ssl/
8 11 0.28% 63 0.14% /sitemap.xml
9 3 0.08% 55 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
10 7 0.18% 49 0.11% /over.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 87 2.23% 53 85.48% /
2 9 0.23% 4 6.45% /plesk-stat/webstat-ssl/
3 485 12.45% 2 3.23% /plesk-stat/webstat/usage_202611.html
4 7 0.18% 1 1.61% /over.php
5 499 12.81% 1 1.61% /plesk-stat/webstat/
6 2 0.05% 1 1.61% /plesk-stat/webstat/usage_202609.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 87 2.23% 43 82.69% /
2 7 0.18% 3 5.77% /over.php
3 9 0.23% 3 5.77% /plesk-stat/webstat-ssl/
4 485 12.45% 2 3.85% /plesk-stat/webstat/usage_202611.html
5 2 0.05% 1 1.92% /plesk-stat/webstat/usage_202609.html

Top 30 of 104 Total Sites
# Hits Files kB F Visits Hostname
1 841 21.59% 29 2.48% 5107 11.09% 1 1.30% 185.177.72.100
2 498 12.78% 498 42.56% 7517 16.33% 1 1.30% 5.142.214.250
3 491 12.60% 485 41.45% 21856 47.49% 3 3.90% 5x3x183x161.dynamic.spb.ertelecom.ru
4 462 11.86% 0 0.00% 2557 5.56% 1 1.30% 195.178.110.22
5 336 8.62% 0 0.00% 1854 4.03% 1 1.30% 158.23.85.214
6 277 7.11% 6 0.51% 1549 3.37% 1 1.30% 219.216.154.34.bc.googleusercontent.com
7 234 6.01% 8 0.68% 1199 2.61% 1 1.30% 196.149.187.35.bc.googleusercontent.com
8 214 5.49% 0 0.00% 1146 2.49% 3 3.90% 172.212.169.74
9 188 4.83% 15 1.28% 1081 2.35% 3 3.90% 45.148.10.80
10 92 2.36% 2 0.17% 505 1.10% 2 2.60% 20.211.122.120
11 74 1.90% 1 0.09% 402 0.87% 1 1.30% 20.217.186.29
12 10 0.26% 1 0.09% 53 0.11% 1 1.30% 104-64-127-19.ip.linodeusercontent.com
13 10 0.26% 1 0.09% 53 0.11% 1 1.30% 172-233-173-119.ip.linodeusercontent.com
14 10 0.26% 1 0.09% 53 0.11% 1 1.30% 45-56-120-49.ip.linodeusercontent.com
15 8 0.21% 8 0.68% 71 0.15% 0 0.00% crawl-66-249-68-96.googlebot.com
16 8 0.21% 8 0.68% 93 0.20% 1 1.30% tor-exit-nl1.privex.cc
17 7 0.18% 6 0.51% 52 0.11% 1 1.30% 45.151.100.164
18 7 0.18% 7 0.60% 49 0.11% 0 0.00% crawl-66-249-76-36.googlebot.com
19 5 0.13% 1 0.09% 29 0.06% 1 1.30% 176.102.222.86
20 5 0.13% 5 0.43% 38 0.08% 1 1.30% 192.42.116.117
21 5 0.13% 5 0.43% 80 0.17% 0 0.00% crawl-66-249-68-97.googlebot.com
22 4 0.10% 2 0.17% 19 0.04% 1 1.30% 088156139009.dynamic-2-waw-k-2-3-0.vectranet.pl
23 4 0.10% 4 0.34% 14 0.03% 1 1.30% 216.73.217.110
24 4 0.10% 0 0.00% 22 0.05% 0 0.00% 80.94.92.126
25 3 0.08% 2 0.17% 21 0.05% 1 1.30% 103.245.204.42
26 3 0.08% 1 0.09% 26 0.06% 1 1.30% 192.111.130.2
27 3 0.08% 0 0.00% 17 0.04% 0 0.00% 92.118.39.93
28 3 0.08% 3 0.26% 29 0.06% 1 1.30% crawl-66-249-68-98.googlebot.com
29 3 0.08% 3 0.26% 29 0.06% 1 1.30% crawl-66-249-76-38.googlebot.com
30 3 0.08% 1 0.09% 19 0.04% 1 1.30% inexpensive-vaulting.rdns.hosting.spaceship.net

Top 10 of 104 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 491 12.60% 485 41.45% 21856 47.49% 3 3.90% 5x3x183x161.dynamic.spb.ertelecom.ru
2 498 12.78% 498 42.56% 7517 16.33% 1 1.30% 5.142.214.250
3 841 21.59% 29 2.48% 5107 11.09% 1 1.30% 185.177.72.100
4 462 11.86% 0 0.00% 2557 5.56% 1 1.30% 195.178.110.22
5 336 8.62% 0 0.00% 1854 4.03% 1 1.30% 158.23.85.214
6 277 7.11% 6 0.51% 1549 3.37% 1 1.30% 219.216.154.34.bc.googleusercontent.com
7 234 6.01% 8 0.68% 1199 2.61% 1 1.30% 196.149.187.35.bc.googleusercontent.com
8 214 5.49% 0 0.00% 1146 2.49% 3 3.90% 172.212.169.74
9 188 4.83% 15 1.28% 1081 2.35% 3 3.90% 45.148.10.80
10 92 2.36% 2 0.17% 505 1.10% 2 2.60% 20.211.122.120

Top 12 of 54 Total Referrers
# Hits Referrer
1 2755 70.71% - (Direct Request)
2 498 12.78% https://generik78.ru
3 491 12.60% https://negabaritz.ru
4 10 0.26% http://efreelancer.nl
5 9 0.23% http://www.efreelancer.nl
6 5 0.13% https://efreelancer.nl
7 2 0.05% https://domeinmakelaar.info/
8 2 0.05% https://m.baidu.com/s
9 2 0.05% https://play.google.com/store/apps/details
10 1 0.03% http://et
11 1 0.03% https://datasdypools.store/
12 1 0.03% https://www.efreelancer.nl

Top 15 of 133 Total User Agents
# Hits User Agent
1 813 20.87% curl/8.7.1
2 628 16.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 557 14.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 216 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 210 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 193 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 182 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 36 0.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
9 28 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 24 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 17 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 15 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
13 15 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 13 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
15 11 0.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36

Usage by Country for November 2026

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 2789 71.59% 601 51.37% 20698 44.97% Unresolved/Unknown
2 578 14.84% 53 4.53% 3237 7.03% Commercial (com)
3 492 12.63% 486 41.54% 21865 47.51% Russian Federation
4 13 0.33% 8 0.68% 53 0.12% Network (net)
5 8 0.21% 8 0.68% 93 0.20% Cocos (Keeling) Islands
6 4 0.10% 2 0.17% 19 0.04% Poland
7 2 0.05% 2 0.17% 7 0.02% Educational (edu)
8 2 0.05% 2 0.17% 8 0.02% Anguilla
9 2 0.05% 2 0.17% 6 0.01% Czech Republic
10 2 0.05% 2 0.17% 16 0.04% Netherlands
11 1 0.03% 1 0.09% 8 0.02% Non-Profit (org)
12 1 0.03% 1 0.09% 8 0.02% Brazil
13 1 0.03% 1 0.09% 0 0.00% Germany
14 1 0.03% 1 0.09% 8 0.02% Vietnam


Generated by Webalizer Version 2.23