Usage Statistics for efreelancer.nl

Summary Period: February 2026
Generated 06-Mar-2026 10:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 50685
Total Files 22071
Total Pages 47054
Total Visits 2119
Total kB Files 1539331
Total kB In 0
Total kB Out 0
Total Unique Sites 1845
Total Unique URLs 56
Total Unique Referrers 345
Total Unique User Agents 429
. Avg Max
Hits per Hour 75 2875
Hits per Day 1810 4574
Files per Day 788 1456
Pages per Day 1680 3286
Sites per Day 65 151
Visits per Day 75 137
kB Files per Day 54976 102122
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.55% 22071
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.07% 34
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 4.45% 2256
Code 404 - Not Found 51.91% 26311

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1021 2.01% 440 1.99% 996 2.12% 50 2.36% 61 3.31% 35633 2.31% 0 0.00% 0 0.00%
2 829 1.64% 445 2.02% 763 1.62% 75 3.54% 83 4.50% 34650 2.25% 0 0.00% 0 0.00%
3 1857 3.66% 469 2.12% 1805 3.84% 67 3.16% 70 3.79% 39838 2.59% 0 0.00% 0 0.00%
4 2688 5.30% 492 2.23% 2659 5.65% 91 4.29% 95 5.15% 41724 2.71% 0 0.00% 0 0.00%
5 2355 4.65% 825 3.74% 2292 4.87% 69 3.26% 101 5.47% 42471 2.76% 0 0.00% 0 0.00%
6 2423 4.78% 785 3.56% 2387 5.07% 65 3.07% 76 4.12% 41402 2.69% 0 0.00% 0 0.00%
7 2521 4.97% 766 3.47% 2461 5.23% 59 2.78% 73 3.96% 44019 2.86% 0 0.00% 0 0.00%
8 3019 5.96% 919 4.16% 2887 6.14% 87 4.11% 101 5.47% 47480 3.08% 0 0.00% 0 0.00%
9 1820 3.59% 1296 5.87% 1780 3.78% 71 3.35% 89 4.82% 74634 4.85% 0 0.00% 0 0.00%
10 2781 5.49% 1456 6.60% 2730 5.80% 70 3.30% 82 4.44% 86408 5.61% 0 0.00% 0 0.00%
11 4574 9.02% 1206 5.46% 3286 6.98% 75 3.54% 101 5.47% 93039 6.04% 0 0.00% 0 0.00%
12 1761 3.47% 1248 5.65% 1698 3.61% 63 2.97% 93 5.04% 85292 5.54% 0 0.00% 0 0.00%
13 1591 3.14% 953 4.32% 1526 3.24% 77 3.63% 110 5.96% 65797 4.27% 0 0.00% 0 0.00%
14 426 0.84% 68 0.31% 320 0.68% 68 3.21% 85 4.61% 3058 0.20% 0 0.00% 0 0.00%
15 429 0.85% 366 1.66% 381 0.81% 49 2.31% 59 3.20% 24427 1.59% 0 0.00% 0 0.00%
16 1326 2.62% 630 2.85% 1293 2.75% 51 2.41% 55 2.98% 48732 3.17% 0 0.00% 0 0.00%
17 1410 2.78% 1026 4.65% 1347 2.86% 66 3.11% 72 3.90% 78319 5.09% 0 0.00% 0 0.00%
18 1457 2.87% 1025 4.64% 1388 2.95% 134 6.32% 140 7.59% 74944 4.87% 0 0.00% 0 0.00%
19 1279 2.52% 1016 4.60% 1224 2.60% 75 3.54% 91 4.93% 75649 4.91% 0 0.00% 0 0.00%
20 1287 2.54% 766 3.47% 1225 2.60% 70 3.30% 85 4.61% 56879 3.70% 0 0.00% 0 0.00%
21 1324 2.61% 510 2.31% 1249 2.65% 89 4.20% 108 5.85% 35947 2.34% 0 0.00% 0 0.00%
22 1931 3.81% 1094 4.96% 1866 3.97% 67 3.16% 74 4.01% 82897 5.39% 0 0.00% 0 0.00%
23 2830 5.58% 1295 5.87% 2357 5.01% 79 3.73% 99 5.37% 102122 6.63% 0 0.00% 0 0.00%
24 2124 4.19% 928 4.20% 2035 4.32% 85 4.01% 99 5.37% 70943 4.61% 0 0.00% 0 0.00%
25 883 1.74% 652 2.95% 792 1.68% 99 4.67% 116 6.29% 41764 2.71% 0 0.00% 0 0.00%
26 1155 2.28% 476 2.16% 1052 2.24% 89 4.20% 115 6.23% 34132 2.22% 0 0.00% 0 0.00%
27 1222 2.41% 435 1.97% 1069 2.27% 137 6.47% 151 8.18% 35700 2.32% 0 0.00% 0 0.00%
28 2362 4.66% 484 2.19% 2186 4.65% 91 4.29% 93 5.04% 41430 2.69% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 74 2099 4.14% 31 893 4.05% 72 2020 4.29% 2150 60206 3.91% 0 0 0.00% 0 0 0.00%
1 68 1909 3.77% 30 859 3.89% 66 1856 3.94% 2120 59363 3.86% 0 0 0.00% 0 0 0.00%
2 68 1904 3.76% 31 873 3.96% 65 1845 3.92% 2095 58648 3.81% 0 0 0.00% 0 0 0.00%
3 68 1916 3.78% 31 871 3.95% 66 1870 3.97% 2150 60200 3.91% 0 0 0.00% 0 0 0.00%
4 154 4317 8.52% 33 925 4.19% 107 3021 6.42% 2573 72037 4.68% 0 0 0.00% 0 0 0.00%
5 69 1935 3.82% 30 855 3.87% 63 1776 3.77% 2086 58422 3.80% 0 0 0.00% 0 0 0.00%
6 52 1471 2.90% 29 823 3.73% 50 1403 2.98% 1948 54551 3.54% 0 0 0.00% 0 0 0.00%
7 76 2142 4.23% 29 833 3.77% 58 1642 3.49% 2042 57179 3.71% 0 0 0.00% 0 0 0.00%
8 61 1710 3.37% 30 859 3.89% 59 1657 3.52% 2149 60168 3.91% 0 0 0.00% 0 0 0.00%
9 74 2084 4.11% 33 951 4.31% 71 1988 4.22% 2375 66506 4.32% 0 0 0.00% 0 0 0.00%
10 72 2023 3.99% 33 932 4.22% 69 1941 4.13% 2337 65441 4.25% 0 0 0.00% 0 0 0.00%
11 77 2177 4.30% 32 923 4.18% 76 2133 4.53% 2376 66541 4.32% 0 0 0.00% 0 0 0.00%
12 95 2679 5.29% 34 967 4.38% 93 2610 5.55% 2531 70878 4.60% 0 0 0.00% 0 0 0.00%
13 64 1813 3.58% 34 964 4.37% 59 1666 3.54% 2366 66239 4.30% 0 0 0.00% 0 0 0.00%
14 69 1945 3.84% 35 996 4.51% 67 1876 3.99% 2490 69721 4.53% 0 0 0.00% 0 0 0.00%
15 86 2429 4.79% 34 974 4.41% 83 2350 4.99% 2502 70064 4.55% 0 0 0.00% 0 0 0.00%
16 54 1524 3.01% 34 953 4.32% 52 1467 3.12% 2350 65804 4.27% 0 0 0.00% 0 0 0.00%
17 82 2323 4.58% 36 1025 4.64% 79 2239 4.76% 2535 70974 4.61% 0 0 0.00% 0 0 0.00%
18 55 1541 3.04% 35 990 4.49% 51 1429 3.04% 2428 67984 4.42% 0 0 0.00% 0 0 0.00%
19 82 2299 4.54% 36 1011 4.58% 77 2176 4.62% 2429 68009 4.42% 0 0 0.00% 0 0 0.00%
20 63 1768 3.49% 33 935 4.24% 61 1709 3.63% 2365 66213 4.30% 0 0 0.00% 0 0 0.00%
21 107 3015 5.95% 31 892 4.04% 103 2897 6.16% 2344 65644 4.26% 0 0 0.00% 0 0 0.00%
22 58 1631 3.22% 32 897 4.06% 54 1536 3.26% 2121 59382 3.86% 0 0 0.00% 0 0 0.00%
23 72 2031 4.01% 31 870 3.94% 69 1947 4.14% 2113 59155 3.84% 0 0 0.00% 0 0 0.00%

Top 28 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 14111 27.84% 1098474 71.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 3253 6.42% 274278 17.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2178 4.30% 29550 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 975 1.92% 6627 0.43% 0 0.00% 0 0.00% /
5 301 0.59% 22 0.00% 0 0.00% 0 0.00% /robots.txt
6 264 0.52% 1662 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 128 0.25% 560 0.04% 0 0.00% 0 0.00% /plesk-stat/
8 106 0.21% 452 0.03% 0 0.00% 0 0.00% /sitemap.xml
9 74 0.15% 113 0.01% 0 0.00% 0 0.00% /js/main.js
10 59 0.12% 1515 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 59 0.12% 2384 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 58 0.11% 2845 0.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 39 0.08% 568 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
14 38 0.07% 1524 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 38 0.07% 198 0.01% 0 0.00% 0 0.00% /styles/main.css
16 37 0.07% 45 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
17 33 0.07% 599 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
18 33 0.07% 575 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
19 28 0.06% 142 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 26 0.05% 154 0.01% 0 0.00% 0 0.00% /over.php
21 25 0.05% 483 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
22 24 0.05% 105 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 21 0.04% 125 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
24 21 0.04% 231 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
25 20 0.04% 219 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
26 7 0.01% 46 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
27 6 0.01% 81 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
28 5 0.01% 56 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14111 27.84% 1098474 71.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 3253 6.42% 274278 17.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2178 4.30% 29550 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 975 1.92% 6627 0.43% 0 0.00% 0 0.00% /
5 58 0.11% 2845 0.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 59 0.12% 2384 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 264 0.52% 1662 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 38 0.07% 1524 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 59 0.12% 1515 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 33 0.07% 599 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 975 1.92% 935 62.46% /
2 264 0.52% 270 18.04% /plesk-stat/webstat-ssl/
3 128 0.25% 78 5.21% /plesk-stat/
4 28 0.06% 21 1.40% /plesk-stat/ftpstat/
5 2178 4.30% 21 1.40% /plesk-stat/webstat/
6 33 0.07% 19 1.27% /plesk-stat/webstat-ssl/usage_202512.html
7 24 0.05% 16 1.07% /plesk-stat/anon_ftpstat/
8 25 0.05% 16 1.07% /plesk-stat/webstat-ssl/usage_202511.html
9 14111 27.84% 15 1.00% /plesk-stat/webstat/usage_202602.html
10 3253 6.42% 13 0.87% /plesk-stat/webstat/usage_202601.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 975 1.92% 914 66.96% /
2 264 0.52% 132 9.67% /plesk-stat/webstat-ssl/
3 128 0.25% 72 5.27% /plesk-stat/
4 39 0.08% 29 2.12% /plesk-stat/webstat-ssl/usage_202602.html
5 33 0.07% 24 1.76% /plesk-stat/webstat-ssl/usage_202512.html
6 2178 4.30% 22 1.61% /plesk-stat/webstat/
7 28 0.06% 19 1.39% /plesk-stat/ftpstat/
8 33 0.07% 19 1.39% /plesk-stat/webstat-ssl/usage_202601.html
9 14111 27.84% 17 1.25% /plesk-stat/webstat/usage_202602.html
10 24 0.05% 16 1.17% /plesk-stat/anon_ftpstat/

Top 30 of 1845 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11348 22.39% 3154 14.29% 255862 16.62% 0 0.00% 0 0.00% 2 0.09% 5x3x185x50.dynamic.spb.ertelecom.ru
2 9444 18.63% 9444 42.79% 768241 49.91% 0 0.00% 0 0.00% 5 0.24% v2713701.hosted-by-vdsina.ru
3 4733 9.34% 4733 21.44% 382044 24.82% 0 0.00% 0 0.00% 5 0.24% 5x16x74x181.dynamic.spb.ertelecom.ru
4 2152 4.25% 2152 9.75% 29408 1.91% 0 0.00% 0 0.00% 4 0.19% 5.142.220.154
5 1884 3.72% 14 0.06% 7943 0.52% 0 0.00% 0 0.00% 1 0.05% 185.177.72.38
6 529 1.04% 0 0.00% 2069 0.13% 0 0.00% 0 0.00% 2 0.09% 20.210.188.132
7 475 0.94% 7 0.03% 1970 0.13% 0 0.00% 0 0.00% 1 0.05% 185.177.72.49
8 328 0.65% 15 0.07% 1956 0.13% 0 0.00% 0 0.00% 1 0.05% 185.177.72.23
9 326 0.64% 0 0.00% 1342 0.09% 0 0.00% 0 0.00% 1 0.05% 5x16x72x126.dynamic.spb.ertelecom.ru
10 310 0.61% 0 0.00% 1207 0.08% 0 0.00% 0 0.00% 2 0.09% 20.220.232.240
11 302 0.60% 0 0.00% 1183 0.08% 0 0.00% 0 0.00% 2 0.09% 20.220.232.101
12 297 0.59% 0 0.00% 1180 0.08% 0 0.00% 0 0.00% 1 0.05% 51.120.78.0
13 294 0.58% 0 0.00% 1144 0.07% 0 0.00% 0 0.00% 2 0.09% 4.188.251.0
14 285 0.56% 1 0.00% 1129 0.07% 0 0.00% 0 0.00% 3 0.14% 20.48.253.154
15 268 0.53% 4 0.02% 1111 0.07% 0 0.00% 0 0.00% 3 0.14% 141.98.11.171
16 265 0.52% 3 0.01% 1075 0.07% 0 0.00% 0 0.00% 2 0.09% 40.69.27.251
17 264 0.52% 0 0.00% 1043 0.07% 0 0.00% 0 0.00% 2 0.09% 52.231.66.246
18 258 0.51% 0 0.00% 1029 0.07% 0 0.00% 0 0.00% 1 0.05% 20.196.219.147
19 257 0.51% 0 0.00% 1025 0.07% 0 0.00% 0 0.00% 1 0.05% 4.193.228.15
20 253 0.50% 2 0.01% 1018 0.07% 0 0.00% 0 0.00% 8 0.38% 20.219.8.79
21 246 0.49% 0 0.00% 971 0.06% 0 0.00% 0 0.00% 1 0.05% 20.48.233.148
22 235 0.46% 1 0.00% 942 0.06% 0 0.00% 0 0.00% 1 0.05% 23.100.66.55
23 232 0.46% 0 0.00% 907 0.06% 0 0.00% 0 0.00% 2 0.09% 52.169.148.186
24 223 0.44% 0 0.00% 880 0.06% 0 0.00% 0 0.00% 2 0.09% 65.52.160.249
25 220 0.43% 0 0.00% 893 0.06% 0 0.00% 0 0.00% 4 0.19% 20.194.29.45
26 208 0.41% 5 0.02% 1058 0.07% 0 0.00% 0 0.00% 1 0.05% 185.177.72.13
27 208 0.41% 5 0.02% 1058 0.07% 0 0.00% 0 0.00% 1 0.05% 185.177.72.22
28 208 0.41% 5 0.02% 1058 0.07% 0 0.00% 0 0.00% 1 0.05% 185.177.72.30
29 190 0.37% 0 0.00% 744 0.05% 0 0.00% 0 0.00% 3 0.14% 20.151.2.11
30 181 0.36% 0 0.00% 708 0.05% 0 0.00% 0 0.00% 1 0.05% 40.80.90.214

Top 10 of 1845 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9444 18.63% 9444 42.79% 768241 49.91% 0 0.00% 0 0.00% 5 0.24% v2713701.hosted-by-vdsina.ru
2 4733 9.34% 4733 21.44% 382044 24.82% 0 0.00% 0 0.00% 5 0.24% 5x16x74x181.dynamic.spb.ertelecom.ru
3 11348 22.39% 3154 14.29% 255862 16.62% 0 0.00% 0 0.00% 2 0.09% 5x3x185x50.dynamic.spb.ertelecom.ru
4 2152 4.25% 2152 9.75% 29408 1.91% 0 0.00% 0 0.00% 4 0.19% 5.142.220.154
5 1884 3.72% 14 0.06% 7943 0.52% 0 0.00% 0 0.00% 1 0.05% 185.177.72.38
6 529 1.04% 0 0.00% 2069 0.13% 0 0.00% 0 0.00% 2 0.09% 20.210.188.132
7 475 0.94% 7 0.03% 1970 0.13% 0 0.00% 0 0.00% 1 0.05% 185.177.72.49
8 328 0.65% 15 0.07% 1956 0.13% 0 0.00% 0 0.00% 1 0.05% 185.177.72.23
9 326 0.64% 0 0.00% 1342 0.09% 0 0.00% 0 0.00% 1 0.05% 5x16x72x126.dynamic.spb.ertelecom.ru
10 310 0.61% 0 0.00% 1207 0.08% 0 0.00% 0 0.00% 2 0.09% 20.220.232.240

Top 30 of 345 Total Referrers
# Hits Referrer
1 20406 40.26% - (Direct Request)
2 11674 23.03% https://builder-spb.ru
3 6213 12.26% https://dactor-otr-havalpro.ru/
4 4731 9.33% https://auto-5-box.ru
5 3231 6.37% https://vykup-auto-prm.ru/
6 2152 4.25% https://spb-generic.ru/
7 202 0.40% http://efreelancer.nl
8 128 0.25% https://www.google.com/search
9 123 0.24% http://www.efreelancer.nl
10 30 0.06% https://vetosh-optom.ru
11 16 0.03% https://efreelancer.nl
12 7 0.01% http://repaircddvd.com
13 6 0.01% https://domeinmakelaar.info
14 6 0.01% www.google.com
15 5 0.01% http://praziquantelrezeptfreikaufen600biltricide.mystrikingly.com
16 5 0.01% https://pafinatunakota.org/
17 5 0.01% https://play.google.com/store/apps/details
18 5 0.01% https://repaircddvd.com
19 5 0.01% https://www.domeinmakelaar.info/
20 4 0.01% binance.com
21 4 0.01% http://hslife.deegao.com.cn/home.php
22 4 0.01% http://rooky21.co.kr/shop/bannerhit.php
23 4 0.01% https://ethiofarmers.com/answers-about-scattergories-and-words-starting-with-certain-letters-34/
24 4 0.01% https://humiraseringuepreremplieacheterenligne.asso-web.com
25 4 0.01% https://oke.zone/profile.php
26 4 0.01% https://pad.karuka.tech/s/7YLSSQHIY
27 3 0.01% https://injecterh-umira-seringue-achat.brushd.com
28 3 0.01% https://www.efreelancer.nl
29 3 0.01% https://www.foreximf.com/analisa-forex
30 3 0.01% https://www.orkhonschool.edu.mn/profile/choizvdhoover96120/profile

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00% https://hedgedoc.info.uqam.ca/s/2nkjuczrk

Top 15 of 429 Total User Agents
# Hits User Agent
1 5691 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 5624 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 5612 11.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5611 11.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5554 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3303 6.52% curl/8.7.1
7 2434 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 260 0.51% Mozilla/5.0
9 256 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 253 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 232 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 189 0.37% Go-http-client/2.0
13 183 0.36% Mozilla/4.0
14 163 0.32% Opera/9.80
15 148 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 25888 51.08% 17333 78.53% 1407650 91.45% 0 0.00% 0 0.00% Russian Federation
2 22078 43.56% 3363 15.24% 115515 7.50% 0 0.00% 0 0.00% Unresolved/Unknown
3 1454 2.87% 749 3.39% 9247 0.60% 0 0.00% 0 0.00% Commercial (com)
4 566 1.12% 355 1.61% 3376 0.22% 0 0.00% 0 0.00% Network (net)
5 139 0.27% 29 0.13% 614 0.04% 0 0.00% 0 0.00% Poland
6 110 0.22% 62 0.28% 605 0.04% 0 0.00% 0 0.00% European Union
7 83 0.16% 39 0.18% 364 0.02% 0 0.00% 0 0.00% Germany
8 73 0.14% 15 0.07% 322 0.02% 0 0.00% 0 0.00% India
9 60 0.12% 25 0.11% 350 0.02% 0 0.00% 0 0.00% Non-Profit (org)
10 41 0.08% 19 0.09% 214 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
11 38 0.07% 38 0.17% 335 0.02% 0 0.00% 0 0.00% Belarus
12 36 0.07% 11 0.05% 164 0.01% 0 0.00% 0 0.00% Mexico
13 26 0.05% 3 0.01% 110 0.01% 0 0.00% 0 0.00% Brazil
14 16 0.03% 3 0.01% 70 0.00% 0 0.00% 0 0.00% Sweden
15 16 0.03% 5 0.02% 72 0.00% 0 0.00% 0 0.00% United States
16 12 0.02% 7 0.03% 63 0.00% 0 0.00% 0 0.00% Netherlands
17 5 0.01% 4 0.02% 28 0.00% 0 0.00% 0 0.00% China
18 4 0.01% 0 0.00% 17 0.00% 0 0.00% 0 0.00% Pakistan
19 4 0.01% 4 0.02% 38 0.00% 0 0.00% 0 0.00% United Kingdom
20 4 0.01% 2 0.01% 20 0.00% 0 0.00% 0 0.00% Vietnam
21 3 0.01% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Canada
22 3 0.01% 2 0.01% 28 0.00% 0 0.00% 0 0.00% Liechtenstein
23 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Argentina
25 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Bulgaria
26 2 0.00% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Denmark
27 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Spain
28 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Indonesia
29 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% St. Helena
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23