Usage Statistics for efreelancer.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 4892
Total Files 608
Total Pages 4458
Total Visits 684
Total kB Files 25844
Total Unique Sites 653
Total Unique URLs 23
Total Unique Referrers 91
Total Unique User Agents 239
. Avg Max
Hits per Hour 25 314
Hits per Day 611 1191
Files per Day 76 144
Pages per Day 557 1145
Sites per Day 81 164
Visits per Day 85 157
kB Files per Day 3231 5765
Hits by Response Code
Code 200 - OK 12.43% 608
Code 301 - Moved Permanently 0.18% 9
Code 400 - Bad Request 0.08% 4
Code 403 - Forbidden 7.77% 380
Code 404 - Not Found 79.50% 3889
Code 405 - Method Not Allowed 0.04% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 198 4.05% 43 7.07% 159 3.57% 46 6.73% 60 9.19% 1089 4.21%
2 775 15.84% 77 12.66% 607 13.62% 99 14.47% 116 17.76% 3859 14.93%
3 458 9.36% 144 23.68% 422 9.47% 82 11.99% 87 13.32% 3048 11.80%
4 454 9.28% 117 19.24% 390 8.75% 157 22.95% 164 25.11% 2821 10.92%
5 648 13.25% 78 12.83% 624 14.00% 85 12.43% 70 10.72% 3324 12.86%
6 1191 24.35% 62 10.20% 1145 25.68% 106 15.50% 102 15.62% 5765 22.31%
7 952 19.46% 54 8.88% 924 20.73% 72 10.53% 68 10.41% 4653 18.01%
8 216 4.42% 33 5.43% 187 4.19% 38 5.56% 44 6.74% 1284 4.97%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 77 1.57% 1 11 1.81% 8 69 1.55% 40 324 1.25%
1 21 171 3.50% 2 21 3.45% 17 139 3.12% 136 1087 4.20%
2 94 754 15.41% 3 26 4.28% 92 740 16.60% 391 3129 12.11%
3 7 60 1.23% 0 7 1.15% 6 51 1.14% 33 266 1.03%
4 29 232 4.74% 1 15 2.47% 28 226 5.07% 123 986 3.81%
5 11 94 1.92% 3 27 4.44% 10 82 1.84% 68 541 2.09%
6 48 389 7.95% 2 20 3.29% 43 345 7.74% 203 1621 6.27%
7 40 323 6.60% 4 38 6.25% 37 298 6.68% 183 1468 5.68%
8 13 108 2.21% 3 31 5.10% 12 101 2.27% 78 623 2.41%
9 22 179 3.66% 3 25 4.11% 21 175 3.93% 106 847 3.28%
10 16 130 2.66% 2 16 2.63% 15 123 2.76% 69 550 2.13%
11 13 110 2.25% 6 49 8.06% 11 94 2.11% 255 2036 7.88%
12 8 64 1.31% 3 24 3.95% 7 61 1.37% 213 1707 6.61%
13 31 255 5.21% 3 28 4.61% 31 249 5.59% 134 1075 4.16%
14 23 186 3.80% 2 23 3.78% 22 179 4.02% 112 894 3.46%
15 13 105 2.15% 3 24 3.95% 12 96 2.15% 66 526 2.04%
16 39 318 6.50% 1 11 1.81% 38 307 6.89% 166 1326 5.13%
17 41 331 6.77% 3 28 4.61% 39 313 7.02% 223 1783 6.90%
18 15 123 2.51% 2 17 2.80% 14 115 2.58% 73 586 2.27%
19 12 98 2.00% 4 32 5.26% 11 88 1.97% 75 601 2.33%
20 13 109 2.23% 5 47 7.73% 12 102 2.29% 97 776 3.00%
21 64 515 10.53% 5 40 6.58% 49 393 8.82% 287 2295 8.88%
22 11 93 1.90% 3 25 4.11% 8 68 1.53% 53 426 1.65%
23 8 68 1.39% 2 23 3.78% 5 44 0.99% 47 372 1.44%

Top 21 of 23 Total URLs
# Hits kB F URL
1 235 4.80% 1430 5.53% /
2 162 3.31% 2154 8.34% /plesk-stat/webstat/
3 78 1.59% 481 1.86% /plesk-stat/webstat-ssl/
4 24 0.49% 2078 8.04% /plesk-stat/webstat-ssl/usage_202509.html
5 13 0.27% 57 0.22% /plesk-stat/
6 13 0.27% 164 0.63% /plesk-stat/webstat-ssl/usage_202511.html
7 12 0.25% 24 0.09% /js/main.js
8 10 0.20% 1010 3.91% /plesk-stat/webstat-ssl/usage_202508.html
9 9 0.18% 46 0.18% /plesk-stat/ftpstat/
10 8 0.16% 35 0.14% /plesk-stat/anon_ftpstat/
11 6 0.12% 62 0.24% /plesk-stat/webstat/usage_202511.html
12 5 0.10% 68 0.26% /plesk-stat/webstat-ssl/usage_202510.html
13 4 0.08% 227 0.88% /js/jquery-3.2.1.min.js
14 4 0.08% 126 0.49% /styles/bootstrap-4.1.2/bootstrap.min.js
15 4 0.08% 42 0.16% /styles/main.css
16 3 0.06% 33 0.13% /plesk-stat/webstat/usage_202508.html
17 3 0.06% 33 0.13% /plesk-stat/webstat/usage_202509.html
18 3 0.06% 33 0.13% /plesk-stat/webstat/usage_202510.html
19 3 0.06% 296 1.14% /styles/bootstrap-4.1.2/bootstrap.min.css
20 3 0.06% 179 0.69% /styles/bootstrap-4.1.2/popper.js
21 3 0.06% 8 0.03% /styles/main_responsive.css

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 162 3.31% 2154 8.34% /plesk-stat/webstat/
2 24 0.49% 2078 8.04% /plesk-stat/webstat-ssl/usage_202509.html
3 235 4.80% 1430 5.53% /
4 10 0.20% 1010 3.91% /plesk-stat/webstat-ssl/usage_202508.html
5 78 1.59% 481 1.86% /plesk-stat/webstat-ssl/
6 3 0.06% 296 1.14% /styles/bootstrap-4.1.2/bootstrap.min.css
7 4 0.08% 227 0.88% /js/jquery-3.2.1.min.js
8 3 0.06% 179 0.69% /styles/bootstrap-4.1.2/popper.js
9 13 0.27% 164 0.63% /plesk-stat/webstat-ssl/usage_202511.html
10 4 0.08% 126 0.49% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 235 4.80% 242 55.76% /
2 78 1.59% 88 20.28% /plesk-stat/webstat-ssl/
3 24 0.49% 31 7.14% /plesk-stat/webstat-ssl/usage_202509.html
4 162 3.31% 16 3.69% /plesk-stat/webstat/
5 13 0.27% 13 3.00% /plesk-stat/
6 10 0.20% 9 2.07% /plesk-stat/webstat-ssl/usage_202508.html
7 9 0.18% 8 1.84% /plesk-stat/ftpstat/
8 8 0.16% 6 1.38% /plesk-stat/anon_ftpstat/
9 13 0.27% 6 1.38% /plesk-stat/webstat-ssl/usage_202511.html
10 5 0.10% 5 1.15% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 235 4.80% 241 58.50% /
2 78 1.59% 58 14.08% /plesk-stat/webstat-ssl/
3 24 0.49% 31 7.52% /plesk-stat/webstat-ssl/usage_202509.html
4 162 3.31% 17 4.13% /plesk-stat/webstat/
5 13 0.27% 13 3.16% /plesk-stat/
6 13 0.27% 12 2.91% /plesk-stat/webstat-ssl/usage_202511.html
7 9 0.18% 9 2.18% /plesk-stat/ftpstat/
8 10 0.20% 9 2.18% /plesk-stat/webstat-ssl/usage_202508.html
9 8 0.16% 8 1.94% /plesk-stat/anon_ftpstat/
10 6 0.12% 6 1.46% /plesk-stat/webstat/usage_202511.html

Top 30 of 653 Total Sites
# Hits Files kB F Visits Hostname
1 728 14.88% 0 0.00% 2992 11.58% 60 8.77% 188x187x27x162.dynamic.spb.ertelecom.ru
2 252 5.15% 0 0.00% 1012 3.92% 1 0.15% 20.41.87.211
3 252 5.15% 0 0.00% 1012 3.92% 1 0.15% 23.98.91.210
4 252 5.15% 0 0.00% 1012 3.92% 1 0.15% 4.196.110.44
5 252 5.15% 0 0.00% 1013 3.92% 1 0.15% 4.230.47.181
6 243 4.97% 0 0.00% 973 3.77% 2 0.29% 4.189.136.80
7 236 4.82% 0 0.00% 937 3.62% 2 0.29% 4.235.98.10
8 165 3.37% 0 0.00% 662 2.56% 3 0.44% 4.218.18.48
9 154 3.15% 2 0.33% 626 2.42% 1 0.15% ec2-18-156-119-170.eu-central-1.compute.amazonaws.com
10 151 3.09% 0 0.00% 591 2.29% 1 0.15% 4.189.253.242
11 147 3.00% 147 24.18% 2007 7.77% 8 1.17% pool-77-222-106-87.is74.ru
12 118 2.41% 0 0.00% 468 1.81% 1 0.15% 20.205.13.31
13 118 2.41% 0 0.00% 468 1.81% 1 0.15% 20.89.192.194
14 118 2.41% 0 0.00% 468 1.81% 1 0.15% 4.189.112.227
15 110 2.25% 0 0.00% 442 1.71% 2 0.29% 4.218.11.183
16 110 2.25% 0 0.00% 442 1.71% 2 0.29% 4.241.192.251
17 101 2.06% 0 0.00% 408 1.58% 1 0.15% 172.192.18.188
18 91 1.86% 0 0.00% 370 1.43% 1 0.15% 172.192.16.167
19 77 1.57% 15 2.47% 338 1.31% 12 1.75% 152.42.188.160
20 46 0.94% 0 0.00% 174 0.67% 1 0.15% 52.141.42.126
21 31 0.63% 4 0.66% 130 0.50% 1 0.15% 194.180.49.174
22 29 0.59% 16 2.63% 209 0.81% 7 1.02% crawl-66-249-64-128.googlebot.com
23 21 0.43% 2 0.33% 95 0.37% 1 0.15% 208.84.101.251
24 21 0.43% 2 0.33% 95 0.37% 1 0.15% 45.149.173.201
25 20 0.41% 2 0.33% 90 0.35% 1 0.15% 129.153.203.128
26 18 0.37% 0 0.00% 74 0.28% 1 0.15% matard.minchernes.com
27 16 0.33% 9 1.48% 116 0.45% 6 0.88% crawl-66-249-64-129.googlebot.com
28 16 0.33% 4 0.66% 73 0.28% 9 1.32% crawl-66-249-64-130.googlebot.com
29 16 0.33% 0 0.00% 61 0.24% 1 0.15% ns31104244.ip-51-83-2.eu
30 14 0.29% 11 1.81% 409 1.58% 1 0.15% hn.kd.ny.adsl

Top 10 of 653 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 728 14.88% 0 0.00% 2992 11.58% 60 8.77% 188x187x27x162.dynamic.spb.ertelecom.ru
2 147 3.00% 147 24.18% 2007 7.77% 8 1.17% pool-77-222-106-87.is74.ru
3 252 5.15% 0 0.00% 1013 3.92% 1 0.15% 4.230.47.181
4 252 5.15% 0 0.00% 1012 3.92% 1 0.15% 20.41.87.211
5 252 5.15% 0 0.00% 1012 3.92% 1 0.15% 23.98.91.210
6 252 5.15% 0 0.00% 1012 3.92% 1 0.15% 4.196.110.44
7 243 4.97% 0 0.00% 973 3.77% 2 0.29% 4.189.136.80
8 236 4.82% 0 0.00% 937 3.62% 2 0.29% 4.235.98.10
9 165 3.37% 0 0.00% 662 2.56% 3 0.44% 4.218.18.48
10 154 3.15% 2 0.33% 626 2.42% 1 0.15% ec2-18-156-119-170.eu-central-1.compute.amazonaws.com

Top 30 of 91 Total Referrers
# Hits Referrer
1 1214 24.82% - (Direct Request)
2 464 9.48% https://stoimsya.ru/price.html
3 361 7.38% https://www.google.de/
4 347 7.09% https://www.google.com/
5 344 7.03% https://duckduckgo.com/
6 327 6.68% https://www.google.co.uk/
7 322 6.58% https://www.google.fr/
8 306 6.26% https://www.bing.com/
9 294 6.01% https://www.yahoo.com/
10 264 5.40% https://vetosh-optom.ru
11 152 3.11% https://dez-tsentr.ru/
12 52 1.06% https://www.google.com/search
13 36 0.74% http://efreelancer.nl
14 26 0.53% http://www.efreelancer.nl
15 15 0.31% http://cobixcelecoxib200celebrex.asso-web.com
16 10 0.20% https://efreelancer.nl
17 4 0.08% https://andrermfbu.theobloggers.com/45292385/boşanma-avukatı-rehberliğinde-velayet-ve-nafaka
18 4 0.08% https://bonusbacklinks.com/
19 4 0.08% https://edwinyskew.full-design.com/ankara-miras-avukatı-ile-veraset-ilamı-işlemleri-81208128
20 4 0.08% https://nafakahesaplama62849.snack-blog.com/38921346/vatandaşlık-hukuku-danışmanlığı-ve-başvuru-süreci
21 4 0.08% https://paxtonuogar.bloggerswise.com/46787954/bilişim-suçları-avukatı-ile-siber-suç-davaları
22 4 0.08% https://vatandaslikavukati43109.answerblogs.com/39135535/boşanma-avukatı-rehberliğinde-velayet-ve-nafaka
23 4 0.08% www.google.com
24 2 0.04% binance.com
25 2 0.04% https://amp89ku.com/flexim/
26 2 0.04% https://www.efreelancer.nl
27 1 0.02% efreelancer.nl
28 1 0.02% http://91.198.171.169:80/
29 1 0.02% http://notable.math.ucdavis.edu/mediawiki-1.21.2/api.php
30 1 0.02% https://hobicode.com/creatify-review-how-i-turn-product-links-into-ad-videos-hobicode/

Top 15 of 239 Total User Agents
# Hits User Agent
1 223 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 195 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 188 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 153 3.13% python-httpx/0.27.0
5 147 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 136 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 133 2.72% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 127 2.60% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 127 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
10 126 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 124 2.53% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 121 2.47% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 120 2.45% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 118 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
15 117 2.39% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 3365 68.79% 260 42.76% 15973 61.80% Unresolved/Unknown
2 882 18.03% 153 25.16% 5085 19.68% Russian Federation
3 451 9.22% 117 19.24% 2991 11.57% Commercial (com)
4 110 2.25% 47 7.73% 1355 5.24% Network (net)
5 35 0.72% 8 1.32% 182 0.70% European Union
6 13 0.27% 7 1.15% 78 0.30% Netherlands
7 10 0.20% 4 0.66% 48 0.19% Non-Profit (org)
8 9 0.18% 2 0.33% 40 0.16% Germany
9 6 0.12% 2 0.33% 28 0.11% British Indian Ocean Territory
10 2 0.04% 2 0.33% 18 0.07% Belarus
11 2 0.04% 1 0.16% 10 0.04% China
12 2 0.04% 1 0.16% 10 0.04% Colombia
13 1 0.02% 1 0.16% 6 0.02% Anguilla
14 1 0.02% 1 0.16% 4 0.02% Albania
15 1 0.02% 0 0.00% 4 0.02% Argentina
16 1 0.02% 1 0.16% 6 0.02% Brazil
17 1 0.02% 1 0.16% 6 0.02% Vietnam


Generated by Webalizer Version 2.23