Usage Statistics for efreelancer.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 87165
Total Files 34316
Total Pages 68606
Total Visits 10865
Total kB Files 998742
Total kB In 0
Total kB Out 0
Total Unique Sites 9549
Total Unique URLs 64
Total Unique Referrers 651
Total Unique User Agents 906
. Avg Max
Hits per Hour 117 6750
Hits per Day 2811 8114
Files per Day 1106 2226
Pages per Day 2213 3312
Sites per Day 308 884
Visits per Day 350 882
kB Files per Day 32217 77139
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.37% 34316
Code 206 - Partial Content 0.03% 30
Code 301 - Moved Permanently 0.07% 59
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.37% 320
Code 403 - Forbidden 7.38% 6430
Code 404 - Not Found 52.77% 46001

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1556 1.79% 922 2.69% 1355 1.98% 104 0.96% 101 1.06% 16114 1.61% 0 0.00% 0 0.00%
2 1441 1.65% 739 2.15% 1344 1.96% 102 0.94% 93 0.97% 13770 1.38% 0 0.00% 0 0.00%
3 1467 1.68% 634 1.85% 1360 1.98% 105 0.97% 132 1.38% 13047 1.31% 0 0.00% 0 0.00%
4 2866 3.29% 1036 3.02% 2427 3.54% 94 0.87% 106 1.11% 24525 2.46% 0 0.00% 0 0.00%
5 3326 3.82% 1005 2.93% 2937 4.28% 95 0.87% 102 1.07% 26778 2.68% 0 0.00% 0 0.00%
6 2712 3.11% 789 2.30% 2322 3.38% 96 0.88% 113 1.18% 21161 2.12% 0 0.00% 0 0.00%
7 2801 3.21% 659 1.92% 2664 3.88% 124 1.14% 110 1.15% 20658 2.07% 0 0.00% 0 0.00%
8 2655 3.05% 696 2.03% 2021 2.95% 127 1.17% 126 1.32% 20281 2.03% 0 0.00% 0 0.00%
9 3849 4.42% 848 2.47% 3236 4.72% 185 1.70% 190 1.99% 28554 2.86% 0 0.00% 0 0.00%
10 2726 3.13% 830 2.42% 2073 3.02% 399 3.67% 372 3.90% 21142 2.12% 0 0.00% 0 0.00%
11 1932 2.22% 1006 2.93% 1727 2.52% 266 2.45% 253 2.65% 19073 1.91% 0 0.00% 0 0.00%
12 3006 3.45% 1144 3.33% 2331 3.40% 230 2.12% 194 2.03% 26294 2.63% 0 0.00% 0 0.00%
13 3178 3.65% 864 2.52% 2846 4.15% 231 2.13% 195 2.04% 24664 2.47% 0 0.00% 0 0.00%
14 2076 2.38% 585 1.70% 1912 2.79% 352 3.24% 334 3.50% 15896 1.59% 0 0.00% 0 0.00%
15 2820 3.24% 1581 4.61% 2630 3.83% 848 7.80% 825 8.64% 28629 2.87% 0 0.00% 0 0.00%
16 3116 3.57% 1332 3.88% 2518 3.67% 873 8.03% 869 9.10% 28361 2.84% 0 0.00% 0 0.00%
17 2177 2.50% 1163 3.39% 1897 2.77% 366 3.37% 346 3.62% 21783 2.18% 0 0.00% 0 0.00%
18 3945 4.53% 1827 5.32% 3312 4.83% 882 8.12% 884 9.26% 36231 3.63% 0 0.00% 0 0.00%
19 4323 4.96% 2009 5.85% 3227 4.70% 847 7.80% 861 9.02% 39868 3.99% 0 0.00% 0 0.00%
20 3337 3.83% 1723 5.02% 2926 4.26% 845 7.78% 872 9.13% 31966 3.20% 0 0.00% 0 0.00%
21 3030 3.48% 1450 4.23% 2714 3.96% 661 6.08% 655 6.86% 28071 2.81% 0 0.00% 0 0.00%
22 3207 3.68% 1745 5.09% 3020 4.40% 516 4.75% 488 5.11% 53001 5.31% 0 0.00% 0 0.00%
23 3585 4.11% 2226 6.49% 2876 4.19% 526 4.84% 513 5.37% 77139 7.72% 0 0.00% 0 0.00%
24 1920 2.20% 1452 4.23% 1820 2.65% 543 5.00% 532 5.57% 34562 3.46% 0 0.00% 0 0.00%
25 2377 2.73% 1390 4.05% 2064 3.01% 515 4.74% 465 4.87% 32300 3.23% 0 0.00% 0 0.00%
26 2214 2.54% 1189 3.46% 2171 3.16% 334 3.07% 325 3.40% 52204 5.23% 0 0.00% 0 0.00%
27 1844 2.12% 694 2.02% 1228 1.79% 186 1.71% 204 2.14% 48927 4.90% 0 0.00% 0 0.00%
28 2414 2.77% 743 2.17% 1949 2.84% 113 1.04% 112 1.17% 55051 5.51% 0 0.00% 0 0.00%
29 1696 1.95% 724 2.11% 1402 2.04% 120 1.10% 149 1.56% 50692 5.08% 0 0.00% 0 0.00%
30 1455 1.67% 523 1.52% 946 1.38% 126 1.16% 142 1.49% 22666 2.27% 0 0.00% 0 0.00%
31 8114 9.31% 788 2.30% 1351 1.97% 95 0.87% 117 1.23% 65333 6.54% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 131 4076 4.68% 46 1443 4.21% 94 2919 4.25% 1496 46376 4.64% 0 0 0.00% 0 0 0.00%
1 116 3601 4.13% 46 1454 4.24% 97 3018 4.40% 1363 42253 4.23% 0 0 0.00% 0 0 0.00%
2 105 3277 3.76% 50 1556 4.53% 93 2884 4.20% 1364 42276 4.23% 0 0 0.00% 0 0 0.00%
3 115 3572 4.10% 45 1406 4.10% 96 2996 4.37% 1352 41918 4.20% 0 0 0.00% 0 0 0.00%
4 87 2699 3.10% 46 1432 4.17% 79 2478 3.61% 1216 37688 3.77% 0 0 0.00% 0 0 0.00%
5 105 3269 3.75% 47 1484 4.32% 91 2846 4.15% 1341 41570 4.16% 0 0 0.00% 0 0 0.00%
6 104 3247 3.73% 50 1551 4.52% 95 2959 4.31% 1297 40194 4.02% 0 0 0.00% 0 0 0.00%
7 124 3850 4.42% 48 1516 4.42% 105 3260 4.75% 1341 41565 4.16% 0 0 0.00% 0 0 0.00%
8 315 9777 11.22% 46 1440 4.20% 90 2800 4.08% 2279 70643 7.07% 0 0 0.00% 0 0 0.00%
9 97 3019 3.46% 46 1437 4.19% 84 2616 3.81% 1099 34067 3.41% 0 0 0.00% 0 0 0.00%
10 144 4468 5.13% 44 1394 4.06% 112 3478 5.07% 1392 43165 4.32% 0 0 0.00% 0 0 0.00%
11 111 3451 3.96% 47 1469 4.28% 98 3050 4.45% 1271 39415 3.95% 0 0 0.00% 0 0 0.00%
12 94 2921 3.35% 47 1460 4.25% 87 2712 3.95% 1194 37020 3.71% 0 0 0.00% 0 0 0.00%
13 89 2760 3.17% 51 1596 4.65% 82 2544 3.71% 1186 36780 3.68% 0 0 0.00% 0 0 0.00%
14 122 3791 4.35% 48 1504 4.38% 104 3236 4.72% 1457 45181 4.52% 0 0 0.00% 0 0 0.00%
15 106 3303 3.79% 46 1427 4.16% 86 2674 3.90% 1308 40543 4.06% 0 0 0.00% 0 0 0.00%
16 107 3320 3.81% 43 1360 3.96% 96 2992 4.36% 1278 39618 3.97% 0 0 0.00% 0 0 0.00%
17 79 2457 2.82% 43 1362 3.97% 74 2316 3.38% 1107 34306 3.43% 0 0 0.00% 0 0 0.00%
18 80 2495 2.86% 43 1337 3.90% 74 2297 3.35% 1140 35353 3.54% 0 0 0.00% 0 0 0.00%
19 114 3546 4.07% 45 1399 4.08% 86 2691 3.92% 1382 42846 4.29% 0 0 0.00% 0 0 0.00%
20 114 3562 4.09% 41 1277 3.72% 99 3090 4.50% 1362 42229 4.23% 0 0 0.00% 0 0 0.00%
21 125 3889 4.46% 42 1321 3.85% 100 3113 4.54% 1375 42620 4.27% 0 0 0.00% 0 0 0.00%
22 99 3084 3.54% 41 1289 3.76% 78 2432 3.54% 1245 38596 3.86% 0 0 0.00% 0 0 0.00%
23 120 3731 4.28% 45 1402 4.09% 103 3205 4.67% 1372 42521 4.26% 0 0 0.00% 0 0 0.00%

Top 27 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 16519 18.95% 216383 21.67% 0 0.00% 0 0.00% /
2 11465 13.15% 172932 17.31% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 3269 3.75% 292197 29.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
4 902 1.03% 67 0.01% 0 0.00% 0 0.00% /robots.txt
5 498 0.57% 2830 0.28% 0 0.00% 0 0.00% /sitemap.xml
6 285 0.33% 2288 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 144 0.17% 1109 0.11% 0 0.00% 0 0.00% /over.php
8 132 0.15% 195 0.02% 0 0.00% 0 0.00% /js/main.js
9 116 0.13% 4653 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 103 0.12% 2800 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 102 0.12% 5402 0.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 102 0.12% 597 0.06% 0 0.00% 0 0.00% /plesk-stat/
13 66 0.08% 1328 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
14 58 0.07% 424 0.04% 0 0.00% 0 0.00% /styles/main.css
15 57 0.07% 1292 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
16 57 0.07% 3075 0.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
17 55 0.06% 96 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
18 53 0.06% 1230 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
19 43 0.05% 928 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
20 32 0.04% 217 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 29 0.03% 455 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
22 27 0.03% 313 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
23 27 0.03% 399 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
24 24 0.03% 140 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
25 17 0.02% 206 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
26 14 0.02% 307 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% /js/custom.js

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3269 3.75% 292197 29.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
2 16519 18.95% 216383 21.67% 0 0.00% 0 0.00% /
3 11465 13.15% 172932 17.31% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 102 0.12% 5402 0.54% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 116 0.13% 4653 0.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 57 0.07% 3075 0.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 498 0.57% 2830 0.28% 0 0.00% 0 0.00% /sitemap.xml
8 103 0.12% 2800 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 285 0.33% 2288 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 66 0.08% 1328 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 16519 18.95% 8830 94.37% /
2 285 0.33% 239 2.55% /plesk-stat/webstat-ssl/
3 144 0.17% 51 0.55% /over.php
4 102 0.12% 47 0.50% /plesk-stat/
5 11465 13.15% 38 0.41% /plesk-stat/webstat/
6 32 0.04% 21 0.22% /plesk-stat/ftpstat/
7 29 0.03% 16 0.17% /plesk-stat/webstat/usage_202608.html
8 57 0.07% 15 0.16% /plesk-stat/webstat-ssl/usage_202607.html
9 27 0.03% 15 0.16% /plesk-stat/webstat/usage_202607.html
10 24 0.03% 14 0.15% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 16519 18.95% 8505 94.18% /
2 285 0.33% 205 2.27% /plesk-stat/webstat-ssl/
3 144 0.17% 68 0.75% /over.php
4 102 0.12% 48 0.53% /plesk-stat/
5 11465 13.15% 37 0.41% /plesk-stat/webstat/
6 66 0.08% 25 0.28% /plesk-stat/webstat-ssl/usage_202609.html
7 32 0.04% 21 0.23% /plesk-stat/ftpstat/
8 27 0.03% 16 0.18% /plesk-stat/webstat/usage_202607.html
9 57 0.07% 15 0.17% /plesk-stat/webstat-ssl/usage_202607.html
10 29 0.03% 14 0.16% /plesk-stat/webstat/usage_202608.html

Top 30 of 9549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10185 11.68% 10185 29.68% 153859 15.41% 0 0.00% 0 0.00% 12 0.11% 5.142.207.3
2 6997 8.03% 6997 20.39% 97339 9.75% 0 0.00% 0 0.00% 24 0.22% 135-4-5-149.static.solidrdns.com
3 6656 7.64% 4 0.01% 35047 3.51% 0 0.00% 0 0.00% 1 0.01% 195.178.110.137
4 3801 4.36% 1020 2.97% 103409 10.35% 0 0.00% 0 0.00% 3 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
5 2568 2.95% 45 0.13% 13951 1.40% 0 0.00% 0 0.00% 43 0.40% 20.219.185.206
6 1703 1.95% 1703 4.96% 155123 15.53% 0 0.00% 0 0.00% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
7 1412 1.62% 0 0.00% 7828 0.78% 0 0.00% 0 0.00% 2 0.02% 5x16x92x141.dynamic.spb.ertelecom.ru
8 1116 1.28% 12 0.03% 6072 0.61% 0 0.00% 0 0.00% 12 0.11% 20.196.208.116
9 1053 1.21% 8 0.02% 5724 0.57% 0 0.00% 0 0.00% 9 0.08% 20.210.128.125
10 805 0.92% 0 0.00% 4463 0.45% 0 0.00% 0 0.00% 13 0.12% 5x3x176x81.dynamic.spb.ertelecom.ru
11 767 0.88% 21 0.06% 4480 0.45% 0 0.00% 0 0.00% 1 0.01% 185.177.72.13
12 713 0.82% 65 0.19% 4098 0.41% 0 0.00% 0 0.00% 16 0.15% 45.148.10.201
13 637 0.73% 49 0.14% 3657 0.37% 0 0.00% 0 0.00% 8 0.07% 195.178.110.108
14 624 0.72% 624 1.82% 9426 0.94% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
15 609 0.70% 5 0.01% 3294 0.33% 0 0.00% 0 0.00% 7 0.06% 20.194.96.114
16 608 0.70% 8 0.02% 3321 0.33% 0 0.00% 0 0.00% 9 0.08% 74.225.203.7
17 575 0.66% 0 0.00% 3188 0.32% 0 0.00% 0 0.00% 5 0.05% 5x16x83x214.dynamic.spb.ertelecom.ru
18 554 0.64% 12 0.03% 3098 0.31% 0 0.00% 0 0.00% 2 0.02% 220.136.174.34.bc.googleusercontent.com
19 538 0.62% 39 0.11% 3082 0.31% 0 0.00% 0 0.00% 7 0.06% 45.138.12.44
20 517 0.59% 3 0.01% 2863 0.29% 0 0.00% 0 0.00% 2 0.02% 195.178.110.211
21 501 0.57% 4 0.01% 2727 0.27% 0 0.00% 0 0.00% 5 0.05% 20.197.26.46
22 467 0.54% 8 0.02% 2464 0.25% 0 0.00% 0 0.00% 1 0.01% 118.30.203.35.bc.googleusercontent.com
23 454 0.52% 454 1.32% 6857 0.69% 0 0.00% 0 0.00% 1 0.01% 5.142.214.250
24 431 0.49% 6 0.02% 2264 0.23% 0 0.00% 0 0.00% 1 0.01% 200.85.107.136.bc.googleusercontent.com
25 431 0.49% 6 0.02% 2264 0.23% 0 0.00% 0 0.00% 2 0.02% 44.72.66.136.bc.googleusercontent.com
26 431 0.49% 6 0.02% 2264 0.23% 0 0.00% 0 0.00% 1 0.01% 88.227.69.136.bc.googleusercontent.com
27 428 0.49% 0 0.00% 2323 0.23% 0 0.00% 0 0.00% 4 0.04% 52.141.3.247
28 423 0.49% 6 0.02% 2220 0.22% 0 0.00% 0 0.00% 1 0.01% 188.153.13.34.bc.googleusercontent.com
29 404 0.46% 0 0.00% 2187 0.22% 0 0.00% 0 0.00% 3 0.03% 40.83.95.41
30 404 0.46% 6 0.02% 2109 0.21% 0 0.00% 0 0.00% 1 0.01% 52.179.19.34.bc.googleusercontent.com

Top 10 of 9549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1703 1.95% 1703 4.96% 155123 15.53% 0 0.00% 0 0.00% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
2 10185 11.68% 10185 29.68% 153859 15.41% 0 0.00% 0 0.00% 12 0.11% 5.142.207.3
3 3801 4.36% 1020 2.97% 103409 10.35% 0 0.00% 0 0.00% 3 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
4 6997 8.03% 6997 20.39% 97339 9.75% 0 0.00% 0 0.00% 24 0.22% 135-4-5-149.static.solidrdns.com
5 6656 7.64% 4 0.01% 35047 3.51% 0 0.00% 0 0.00% 1 0.01% 195.178.110.137
6 342 0.39% 342 1.00% 30362 3.04% 0 0.00% 0 0.00% 3 0.03% 5x3x183x153.dynamic.spb.ertelecom.ru
7 198 0.23% 198 0.58% 18652 1.87% 0 0.00% 0 0.00% 1 0.01% 5x3x188x23.dynamic.spb.ertelecom.ru
8 2568 2.95% 45 0.13% 13951 1.40% 0 0.00% 0 0.00% 43 0.40% 20.219.185.206
9 624 0.72% 624 1.82% 9426 0.94% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
10 1412 1.62% 0 0.00% 7828 0.78% 0 0.00% 0 0.00% 2 0.02% 5x16x92x141.dynamic.spb.ertelecom.ru

Top 30 of 651 Total Referrers
# Hits Referrer
1 47239 54.19% - (Direct Request)
2 8941 10.26% https://kamennyj-stol-hutor.clients.site
3 8172 9.38% https://tinkr.website/
4 4314 4.95% https://viagra-good24.ru/
5 4246 4.87% https://generik78.ru
6 3024 3.47% https://gmrwowbot.site/
7 2869 3.29% https://misterdick.ru/
8 2749 3.15% https://amb888-vip.it.com/
9 288 0.33% https://www.binance.com
10 263 0.30% https://domeinmakelaar.info/
11 202 0.23% http://efreelancer.nl
12 166 0.19% http://www.efreelancer.nl
13 94 0.11% https://www.google.com/search
14 87 0.10% https://efreelancer.nl
15 67 0.08% https://m.baidu.com/s
16 26 0.03% www.google.com
17 15 0.02% https://www.google.com/
18 14 0.02% https://www.efreelancer.nl
19 13 0.01% binance.com
20 10 0.01% https://five.co.in/redirect.php
21 10 0.01% https://play.google.com/store/apps/details
22 8 0.01% https://duckduckgo.com/
23 8 0.01% https://www.bing.com/
24 8 0.01% https://www.ecosia.org/
25 8 0.01% https://www.google.fr/
26 7 0.01% https://www.google.co.uk/
27 6 0.01% https://www.qwant.com/
28 5 0.01% https://efo.zkq.temporary.site//blog//wp-login.php
29 4 0.00% http://i.pses.r.iw@haedongacademy.org/phpinfo.php
30 4 0.00% https://accord-avto.ru:443/bitrix/redirect.php

Top 15 of 906 Total User Agents
# Hits User Agent
1 11105 12.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8160 9.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 6975 8.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 6898 7.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6808 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6802 7.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 6799 7.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 1742 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1529 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1007 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 836 0.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
12 812 0.93% curl/8.7.1
13 811 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 800 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 504 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 108 Total Countries
# Hits Files kB F kB In kB Out Country
1 54495 62.52% 17673 51.50% 442667 44.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 18821 21.59% 9086 26.48% 175417 17.56% 0 0.00% 0 0.00% Commercial (com)
3 8974 10.30% 3292 9.59% 323981 32.44% 0 0.00% 0 0.00% Russian Federation
4 2003 2.30% 1843 5.37% 24039 2.41% 0 0.00% 0 0.00% Network (net)
5 798 0.92% 787 2.29% 10710 1.07% 0 0.00% 0 0.00% Brazil
6 337 0.39% 229 0.67% 2882 0.29% 0 0.00% 0 0.00% Germany
7 189 0.22% 68 0.20% 1268 0.13% 0 0.00% 0 0.00% Non-Profit (org)
8 152 0.17% 149 0.43% 1967 0.20% 0 0.00% 0 0.00% Argentina
9 89 0.10% 86 0.25% 1117 0.11% 0 0.00% 0 0.00% Mexico
10 79 0.09% 70 0.20% 804 0.08% 0 0.00% 0 0.00% Netherlands
11 75 0.09% 46 0.13% 481 0.05% 0 0.00% 0 0.00% European Union
12 74 0.08% 45 0.13% 737 0.07% 0 0.00% 0 0.00% Spain
13 56 0.06% 56 0.16% 703 0.07% 0 0.00% 0 0.00% Chile
14 56 0.06% 56 0.16% 739 0.07% 0 0.00% 0 0.00% Colombia
15 49 0.06% 35 0.10% 193 0.02% 0 0.00% 0 0.00% Anguilla
16 47 0.05% 44 0.13% 623 0.06% 0 0.00% 0 0.00% Vietnam
17 41 0.05% 36 0.10% 507 0.05% 0 0.00% 0 0.00% Turkey
18 39 0.04% 38 0.11% 534 0.05% 0 0.00% 0 0.00% Canada
19 37 0.04% 37 0.11% 515 0.05% 0 0.00% 0 0.00% France
20 36 0.04% 36 0.10% 495 0.05% 0 0.00% 0 0.00% Ecuador
21 35 0.04% 35 0.10% 470 0.05% 0 0.00% 0 0.00% Paraguay
22 33 0.04% 29 0.08% 399 0.04% 0 0.00% 0 0.00% India
23 32 0.04% 20 0.06% 293 0.03% 0 0.00% 0 0.00% Belarus
24 31 0.04% 30 0.09% 328 0.03% 0 0.00% 0 0.00% Japan
25 30 0.03% 30 0.09% 383 0.04% 0 0.00% 0 0.00% South Africa
26 28 0.03% 27 0.08% 381 0.04% 0 0.00% 0 0.00% Italy
27 27 0.03% 27 0.08% 370 0.04% 0 0.00% 0 0.00% United Kingdom
28 26 0.03% 18 0.05% 276 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
29 26 0.03% 14 0.04% 177 0.02% 0 0.00% 0 0.00% Iceland
30 25 0.03% 25 0.07% 348 0.03% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.23