Usage Statistics for efreelancer.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 17270
Total Files 2931
Total Pages 13751
Total Visits 3104
Total kB Files 117214
Total Unique Sites 2351
Total Unique URLs 54
Total Unique Referrers 325
Total Unique User Agents 518
. Avg Max
Hits per Hour 24 294
Hits per Day 595 1121
Files per Day 101 319
Pages per Day 474 798
Sites per Day 81 139
Visits per Day 107 164
kB Files per Day 4042 16577
Hits by Response Code
Code 200 - OK 16.97% 2931
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.13% 23
Code 304 - Not Modified 0.05% 8
Code 400 - Bad Request 0.20% 34
Code 403 - Forbidden 11.15% 1925
Code 404 - Not Found 71.49% 12347

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 731 4.23% 174 5.94% 569 4.14% 77 2.48% 71 3.02% 16577 14.14%
2 114 0.66% 49 1.67% 79 0.57% 63 2.03% 68 2.89% 1407 1.20%
3 347 2.01% 64 2.18% 326 2.37% 144 4.64% 101 4.30% 1818 1.55%
4 324 1.88% 75 2.56% 256 1.86% 102 3.29% 108 4.59% 2001 1.71%
5 724 4.19% 137 4.67% 534 3.88% 152 4.90% 139 5.91% 10463 8.93%
6 927 5.37% 116 3.96% 644 4.68% 148 4.77% 123 5.23% 6503 5.55%
7 358 2.07% 60 2.05% 311 2.26% 72 2.32% 75 3.19% 1910 1.63%
8 908 5.26% 55 1.88% 753 5.48% 164 5.28% 99 4.21% 3922 3.35%
9 876 5.07% 83 2.83% 714 5.19% 114 3.67% 87 3.70% 4587 3.91%
10 506 2.93% 93 3.17% 427 3.11% 133 4.28% 93 3.96% 3102 2.65%
11 1013 5.87% 185 6.31% 720 5.24% 93 3.00% 95 4.04% 12187 10.40%
12 472 2.73% 60 2.05% 412 3.00% 90 2.90% 94 4.00% 2515 2.15%
13 357 2.07% 81 2.76% 235 1.71% 72 2.32% 91 3.87% 1763 1.50%
14 643 3.72% 80 2.73% 608 4.42% 118 3.80% 133 5.66% 3004 2.56%
15 802 4.64% 102 3.48% 692 5.03% 115 3.70% 133 5.66% 4188 3.57%
16 353 2.04% 111 3.79% 277 2.01% 96 3.09% 116 4.93% 2077 1.77%
17 450 2.61% 86 2.93% 335 2.44% 107 3.45% 117 4.98% 2087 1.78%
18 365 2.11% 49 1.67% 336 2.44% 67 2.16% 72 3.06% 1551 1.32%
19 675 3.91% 107 3.65% 467 3.40% 73 2.35% 89 3.79% 3296 2.81%
20 265 1.53% 77 2.63% 217 1.58% 121 3.90% 136 5.78% 1477 1.26%
21 579 3.35% 112 3.82% 537 3.91% 120 3.87% 125 5.32% 2910 2.48%
22 670 3.88% 86 2.93% 581 4.23% 120 3.87% 124 5.27% 3029 2.58%
23 843 4.88% 83 2.83% 744 5.41% 123 3.96% 131 5.57% 3736 3.19%
24 946 5.48% 319 10.88% 693 5.04% 126 4.06% 107 4.55% 5726 4.89%
25 871 5.04% 92 3.14% 585 4.25% 106 3.41% 112 4.76% 3966 3.38%
26 1121 6.49% 190 6.48% 798 5.80% 141 4.54% 122 5.19% 5589 4.77%
27 437 2.53% 108 3.68% 389 2.83% 130 4.19% 134 5.70% 3176 2.71%
28 555 3.21% 75 2.56% 491 3.57% 105 3.38% 112 4.76% 2402 2.05%
29 38 0.22% 22 0.75% 21 0.15% 16 0.52% 23 0.98% 244 0.21%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 486 2.81% 3 107 3.65% 12 375 2.73% 86 2507 2.14%
1 19 579 3.35% 4 120 4.09% 17 493 3.59% 100 2889 2.46%
2 19 564 3.27% 2 83 2.83% 16 492 3.58% 96 2797 2.39%
3 26 774 4.48% 3 107 3.65% 16 473 3.44% 133 3865 3.30%
4 29 858 4.97% 5 151 5.15% 21 609 4.43% 189 5491 4.68%
5 18 547 3.17% 5 153 5.22% 14 410 2.98% 338 9812 8.37%
6 15 459 2.66% 2 83 2.83% 14 417 3.03% 90 2604 2.22%
7 21 609 3.53% 4 116 3.96% 17 497 3.61% 128 3708 3.16%
8 27 793 4.59% 4 120 4.09% 20 598 4.35% 184 5339 4.55%
9 44 1294 7.49% 4 140 4.78% 33 976 7.10% 417 12105 10.33%
10 29 865 5.01% 4 134 4.57% 23 675 4.91% 166 4823 4.11%
11 28 822 4.76% 3 108 3.68% 23 687 5.00% 138 4003 3.42%
12 17 513 2.97% 4 122 4.16% 15 452 3.29% 98 2832 2.42%
13 32 946 5.48% 4 139 4.74% 26 777 5.65% 169 4911 4.19%
14 15 437 2.53% 3 111 3.79% 13 387 2.81% 89 2570 2.19%
15 22 659 3.82% 3 105 3.58% 19 576 4.19% 111 3209 2.74%
16 20 592 3.43% 4 142 4.84% 16 490 3.56% 109 3147 2.68%
17 24 716 4.15% 5 161 5.49% 21 611 4.44% 136 3949 3.37%
18 21 633 3.67% 4 133 4.54% 16 465 3.38% 128 3706 3.16%
19 28 832 4.82% 6 174 5.94% 21 635 4.62% 576 16704 14.25%
20 26 773 4.48% 5 154 5.25% 22 645 4.69% 145 4209 3.59%
21 34 1001 5.80% 3 101 3.45% 22 644 4.68% 159 4610 3.93%
22 18 526 3.05% 2 82 2.80% 15 441 3.21% 107 3094 2.64%
23 34 992 5.74% 2 85 2.90% 31 926 6.73% 149 4331 3.69%

Top 23 of 54 Total URLs
# Hits kB F URL
1 934 5.41% 6287 5.36% /
2 384 2.22% 3170 2.70% /plesk-stat/webstat-ssl/
3 217 1.26% 957 0.82% /plesk-stat/
4 142 0.82% 200 0.17% /js/main.js
5 129 0.75% 8455 7.21% /plesk-stat/webstat-ssl/usage_202509.html
6 107 0.62% 4245 3.62% /js/jquery-3.2.1.min.js
7 106 0.61% 2300 1.96% /styles/bootstrap-4.1.2/bootstrap.min.js
8 106 0.61% 3410 2.91% /styles/bootstrap-4.1.2/popper.js
9 91 0.53% 9519 8.12% /plesk-stat/webstat-ssl/usage_202508.html
10 88 0.51% 8582 7.32% /plesk-stat/webstat-ssl/usage_202507.html
11 86 0.50% 391 0.33% /styles/main.css
12 84 0.49% 2583 2.20% /styles/bootstrap-4.1.2/bootstrap.min.css
13 84 0.49% 87 0.07% /styles/main_responsive.css
14 67 0.39% 423 0.36% /plesk-stat/webstat/
15 51 0.30% 1792 1.53% /plesk-stat/webstat-ssl/usage_202510.html
16 43 0.25% 5052 4.31% /plesk-stat/webstat-ssl/usage_202506.html
17 39 0.23% 200 0.17% /plesk-stat/ftpstat/
18 27 0.16% 568 0.48% /plesk-stat/webstat/usage_202509.html
19 23 0.13% 255 0.22% /plesk-stat/webstat/usage_202508.html
20 22 0.13% 97 0.08% /plesk-stat/anon_ftpstat/
21 19 0.11% 439 0.37% /plesk-stat/webstat/usage_202507.html
22 18 0.10% 174 0.15% /plesk-stat/webstat/usage_202510.html
23 6 0.03% 280 0.24% /plesk-stat/webstat/usage_202506.html

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 91 0.53% 9519 8.12% /plesk-stat/webstat-ssl/usage_202508.html
2 88 0.51% 8582 7.32% /plesk-stat/webstat-ssl/usage_202507.html
3 129 0.75% 8455 7.21% /plesk-stat/webstat-ssl/usage_202509.html
4 934 5.41% 6287 5.36% /
5 43 0.25% 5052 4.31% /plesk-stat/webstat-ssl/usage_202506.html
6 107 0.62% 4245 3.62% /js/jquery-3.2.1.min.js
7 106 0.61% 3410 2.91% /styles/bootstrap-4.1.2/popper.js
8 384 2.22% 3170 2.70% /plesk-stat/webstat-ssl/
9 84 0.49% 2583 2.20% /styles/bootstrap-4.1.2/bootstrap.min.css
10 106 0.61% 2300 1.96% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 934 5.41% 935 48.50% /
2 384 2.22% 419 21.73% /plesk-stat/webstat-ssl/
3 217 1.26% 162 8.40% /plesk-stat/
4 129 0.75% 81 4.20% /plesk-stat/webstat-ssl/usage_202509.html
5 51 0.30% 54 2.80% /plesk-stat/webstat-ssl/usage_202510.html
6 43 0.25% 42 2.18% /plesk-stat/webstat-ssl/usage_202506.html
7 67 0.39% 37 1.92% /plesk-stat/webstat/
8 88 0.51% 34 1.76% /plesk-stat/webstat-ssl/usage_202507.html
9 91 0.53% 33 1.71% /plesk-stat/webstat-ssl/usage_202508.html
10 39 0.23% 31 1.61% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 934 5.41% 876 48.03% /
2 384 2.22% 357 19.57% /plesk-stat/webstat-ssl/
3 217 1.26% 166 9.10% /plesk-stat/
4 129 0.75% 85 4.66% /plesk-stat/webstat-ssl/usage_202509.html
5 51 0.30% 61 3.34% /plesk-stat/webstat-ssl/usage_202510.html
6 43 0.25% 43 2.36% /plesk-stat/webstat-ssl/usage_202506.html
7 88 0.51% 36 1.97% /plesk-stat/webstat-ssl/usage_202507.html
8 67 0.39% 36 1.97% /plesk-stat/webstat/
9 39 0.23% 32 1.75% /plesk-stat/ftpstat/
10 91 0.53% 30 1.64% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 2351 Total Sites
# Hits Files kB F Visits Hostname
1 717 4.15% 1 0.03% 2955 2.52% 60 1.93% 188x187x31x68.dynamic.spb.ertelecom.ru
2 580 3.36% 0 0.00% 2383 2.03% 50 1.61% 5x16x72x84.dynamic.spb.ertelecom.ru
3 578 3.35% 88 3.00% 10920 9.32% 4 0.13% 45.148.10.160
4 471 2.73% 0 0.00% 1935 1.65% 47 1.51% 5x16x84x218.dynamic.spb.ertelecom.ru
5 431 2.50% 0 0.00% 1661 1.42% 4 0.13% 172.190.142.176
6 426 2.47% 20 0.68% 1756 1.50% 8 0.26% 62.60.131.229
7 421 2.44% 4 0.14% 1692 1.44% 6 0.19% 13.67.205.98
8 272 1.57% 3 0.10% 1114 0.95% 1 0.03% ec2-3-66-110-52.eu-central-1.compute.amazonaws.com
9 272 1.57% 3 0.10% 1114 0.95% 1 0.03% ec2-98-94-88-229.compute-1.amazonaws.com
10 271 1.57% 97 3.31% 13808 11.78% 1 0.03% 45.148.10.243
11 252 1.46% 0 0.00% 969 0.83% 2 0.06% 40.113.19.56
12 247 1.43% 0 0.00% 956 0.82% 2 0.06% 4.218.11.42
13 246 1.42% 0 0.00% 990 0.84% 3 0.10% 40.86.42.55
14 204 1.18% 10 0.34% 847 0.72% 4 0.13% 195.211.188.185
15 192 1.11% 0 0.00% 772 0.66% 2 0.06% 20.171.151.96
16 190 1.10% 0 0.00% 747 0.64% 4 0.13% 40.69.188.74
17 184 1.07% 2 0.07% 752 0.64% 1 0.03% ec2-15-188-50-219.eu-west-3.compute.amazonaws.com
18 175 1.01% 14 0.48% 1515 1.29% 1 0.03% 195.178.110.68
19 167 0.97% 1 0.03% 679 0.58% 2 0.06% 40.69.163.34
20 166 0.96% 0 0.00% 659 0.56% 3 0.10% 13.89.44.164
21 151 0.87% 57 1.94% 7260 6.19% 1 0.03% 45.148.10.143
22 148 0.86% 0 0.00% 566 0.48% 1 0.03% 13.79.87.25
23 140 0.81% 0 0.00% 539 0.46% 1 0.03% 74.226.158.222
24 139 0.80% 1 0.03% 573 0.49% 43 1.39% 173.234.100.55
25 138 0.80% 1 0.03% 557 0.48% 2 0.06% 13.67.191.88
26 134 0.78% 1 0.03% 552 0.47% 36 1.16% 196.198.211.154
27 134 0.78% 0 0.00% 526 0.45% 2 0.06% 52.165.23.14
28 133 0.77% 2 0.07% 549 0.47% 39 1.26% 173.234.100.110
29 133 0.77% 0 0.00% 511 0.44% 1 0.03% 20.243.225.101
30 131 0.76% 0 0.00% 503 0.43% 1 0.03% 52.169.206.229

Top 10 of 2351 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 271 1.57% 97 3.31% 13808 11.78% 1 0.03% 45.148.10.243
2 578 3.35% 88 3.00% 10920 9.32% 4 0.13% 45.148.10.160
3 151 0.87% 57 1.94% 7260 6.19% 1 0.03% 45.148.10.143
4 106 0.61% 39 1.33% 3215 2.74% 26 0.84% 216-244-66-237.reverse.wowrack.com
5 717 4.15% 1 0.03% 2955 2.52% 60 1.93% 188x187x31x68.dynamic.spb.ertelecom.ru
6 580 3.36% 0 0.00% 2383 2.03% 50 1.61% 5x16x72x84.dynamic.spb.ertelecom.ru
7 471 2.73% 0 0.00% 1935 1.65% 47 1.51% 5x16x84x218.dynamic.spb.ertelecom.ru
8 426 2.47% 20 0.68% 1756 1.50% 8 0.26% 62.60.131.229
9 421 2.44% 4 0.14% 1692 1.44% 6 0.19% 13.67.205.98
10 431 2.50% 0 0.00% 1661 1.42% 4 0.13% 172.190.142.176

Top 30 of 325 Total Referrers
# Hits Referrer
1 12434 72.00% - (Direct Request)
2 1051 6.09% https://builder-spb.ru
3 716 4.15% https://vetosh-optom.ru
4 550 3.18% https://www.google.com/
5 171 0.99% https://www.google.com/search
6 161 0.93% http://efreelancer.nl
7 56 0.32% http://www.efreelancer.nl
8 20 0.12% https://efreelancer.nl
9 12 0.07% efreelancer.nl
10 9 0.05% https://www.foreximf.com/analisa-forex
11 9 0.05% www.google.com
12 8 0.05% http://91.198.171.169:80/
13 8 0.05% https://bonusbacklinks.com/
14 6 0.03% https://filmazoon.com/
15 6 0.03% https://play.google.com/store/apps/details
16 5 0.03% http://testosterone-gel-otc-cream.xtgem.com/androgelachat
17 5 0.03% https://melatonin-reseptfrit.forumotion.me
18 5 0.03% https://prednisolon10rezeptfrei.mystrikingly.com
19 4 0.02% http://cannabis.co.pl/index.php/DepĂłsitos_Y_Retiros_En_Casas_De_Apuestas_—_MĂ_todos_Y_Recomendaciones
20 4 0.02% http://dudoser.com/user/OliviaRock/
21 4 0.02% http://magic4dcerah.xyz
22 4 0.02% http://monomobility.co.kr/g5/bbs/board.php
23 4 0.02% http://traflinks.com/cloud-tools/uniq/index.php
24 4 0.02% https://alarme-martinique.com/
25 4 0.02% https://bonusbacklinks.com
26 4 0.02% https://bonusbacklinks.com/daily-backlinks-traffic/
27 4 0.02% https://cameramartinique.com/
28 4 0.02% https://ecoguadeloupe.com/
29 4 0.02% https://ecosistema.caracassportsclub.com/index.php
30 4 0.02% https://hiddenwiki.co/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 518 Total User Agents
# Hits User Agent
1 1164 6.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 637 3.69% Go-http-client/2.0
3 629 3.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 460 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 391 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 382 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 380 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 350 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 326 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 319 1.85% Mozilla/4.0
11 297 1.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 276 1.60% Opera/9.80
13 275 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
14 272 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/536.12 (KHTML, like Gecko) Chrome/30.0.709.1 Safari/536.35
15 272 1.57% Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; .NET CLR 3.5.21826; Intel Mac OS X 10_4_4)

Usage by Country for October 2025

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 11246 65.12% 1460 49.81% 80450 68.63% Unresolved/Unknown
2 3122 18.08% 934 31.87% 22254 18.99% Commercial (com)
3 1817 10.52% 21 0.72% 7611 6.49% Russian Federation
4 567 3.28% 291 9.93% 3815 3.25% Network (net)
5 129 0.75% 68 2.32% 798 0.68% European Union
6 119 0.69% 55 1.88% 657 0.56% Germany
7 43 0.25% 3 0.10% 177 0.15% Brazil
8 32 0.19% 23 0.78% 269 0.23% Netherlands
9 28 0.16% 6 0.20% 124 0.11% Czech Republic
10 25 0.14% 15 0.51% 174 0.15% Non-Profit (org)
11 22 0.13% 2 0.07% 99 0.08% St. Helena
12 20 0.12% 7 0.24% 102 0.09% Vietnam
13 15 0.09% 13 0.44% 220 0.19% British Indian Ocean Territory
14 12 0.07% 8 0.27% 88 0.08% Belarus
15 12 0.07% 2 0.07% 52 0.04% Pakistan
16 7 0.04% 2 0.07% 32 0.03% Poland
17 5 0.03% 1 0.03% 22 0.02% Indonesia
18 4 0.02% 1 0.03% 18 0.02% Argentina
19 4 0.02% 2 0.07% 28 0.02% Australia
20 4 0.02% 4 0.14% 23 0.02% China
21 4 0.02% 0 0.00% 15 0.01% India
22 4 0.02% 3 0.10% 21 0.02% Japan
23 3 0.02% 1 0.03% 19 0.02% Address Routing (arpa)
24 3 0.02% 3 0.10% 18 0.02% Anguilla
25 3 0.02% 1 0.03% 14 0.01% Ecuador
26 2 0.01% 2 0.07% 11 0.01% Generic TLD (info)
27 2 0.01% 1 0.03% 17 0.01% Spain
28 2 0.01% 1 0.03% 10 0.01% Mexico
29 2 0.01% 0 0.00% 8 0.01% Taiwan
30 1 0.01% 0 0.00% 4 0.00% United Arab Emirates


Generated by Webalizer Version 2.23