Usage Statistics for efreelancer.nl

Summary Period: October 2025
Generated 09-Nov-2025 09:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 18181
Total Files 3138
Total Pages 14537
Total Visits 3310
Total kB Files 121741
Total kB In 0
Total kB Out 0
Total Unique Sites 2511
Total Unique URLs 54
Total Unique Referrers 338
Total Unique User Agents 562
. Avg Max
Hits per Hour 24 294
Hits per Day 586 1121
Files per Day 101 319
Pages per Day 468 798
Sites per Day 81 139
Visits per Day 106 164
kB Files per Day 3927 16577
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17.26% 3138
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.14% 25
Code 304 - Not Modified 0.05% 9
Code 400 - Bad Request 0.19% 34
Code 403 - Forbidden 11.06% 2010
Code 404 - Not Found 71.30% 12963

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 731 4.02% 174 5.54% 569 3.91% 77 2.33% 71 2.83% 16577 13.62% 0 0.00% 0 0.00%
2 114 0.63% 49 1.56% 79 0.54% 63 1.90% 68 2.71% 1407 1.16% 0 0.00% 0 0.00%
3 347 1.91% 64 2.04% 326 2.24% 144 4.35% 101 4.02% 1818 1.49% 0 0.00% 0 0.00%
4 324 1.78% 75 2.39% 256 1.76% 102 3.08% 108 4.30% 2001 1.64% 0 0.00% 0 0.00%
5 724 3.98% 137 4.37% 534 3.67% 152 4.59% 139 5.54% 10463 8.59% 0 0.00% 0 0.00%
6 927 5.10% 116 3.70% 644 4.43% 148 4.47% 123 4.90% 6503 5.34% 0 0.00% 0 0.00%
7 358 1.97% 60 1.91% 311 2.14% 72 2.18% 75 2.99% 1910 1.57% 0 0.00% 0 0.00%
8 908 4.99% 55 1.75% 753 5.18% 164 4.95% 99 3.94% 3922 3.22% 0 0.00% 0 0.00%
9 876 4.82% 83 2.64% 714 4.91% 114 3.44% 87 3.46% 4587 3.77% 0 0.00% 0 0.00%
10 506 2.78% 93 2.96% 427 2.94% 133 4.02% 93 3.70% 3102 2.55% 0 0.00% 0 0.00%
11 1013 5.57% 185 5.90% 720 4.95% 93 2.81% 95 3.78% 12187 10.01% 0 0.00% 0 0.00%
12 472 2.60% 60 1.91% 412 2.83% 90 2.72% 94 3.74% 2515 2.07% 0 0.00% 0 0.00%
13 357 1.96% 81 2.58% 235 1.62% 72 2.18% 91 3.62% 1763 1.45% 0 0.00% 0 0.00%
14 643 3.54% 80 2.55% 608 4.18% 118 3.56% 133 5.30% 3004 2.47% 0 0.00% 0 0.00%
15 802 4.41% 102 3.25% 692 4.76% 115 3.47% 133 5.30% 4188 3.44% 0 0.00% 0 0.00%
16 353 1.94% 111 3.54% 277 1.91% 96 2.90% 116 4.62% 2077 1.71% 0 0.00% 0 0.00%
17 450 2.48% 86 2.74% 335 2.30% 107 3.23% 117 4.66% 2087 1.71% 0 0.00% 0 0.00%
18 365 2.01% 49 1.56% 336 2.31% 67 2.02% 72 2.87% 1551 1.27% 0 0.00% 0 0.00%
19 675 3.71% 107 3.41% 467 3.21% 73 2.21% 89 3.54% 3296 2.71% 0 0.00% 0 0.00%
20 265 1.46% 77 2.45% 217 1.49% 121 3.66% 136 5.42% 1477 1.21% 0 0.00% 0 0.00%
21 579 3.18% 112 3.57% 537 3.69% 120 3.63% 125 4.98% 2910 2.39% 0 0.00% 0 0.00%
22 670 3.69% 86 2.74% 581 4.00% 120 3.63% 124 4.94% 3029 2.49% 0 0.00% 0 0.00%
23 843 4.64% 83 2.64% 744 5.12% 123 3.72% 131 5.22% 3736 3.07% 0 0.00% 0 0.00%
24 946 5.20% 319 10.17% 693 4.77% 126 3.81% 107 4.26% 5726 4.70% 0 0.00% 0 0.00%
25 871 4.79% 92 2.93% 585 4.02% 106 3.20% 112 4.46% 3966 3.26% 0 0.00% 0 0.00%
26 1121 6.17% 190 6.05% 798 5.49% 141 4.26% 122 4.86% 5589 4.59% 0 0.00% 0 0.00%
27 437 2.40% 108 3.44% 389 2.68% 130 3.93% 134 5.34% 3176 2.61% 0 0.00% 0 0.00%
28 555 3.05% 75 2.39% 491 3.38% 105 3.17% 112 4.46% 2402 1.97% 0 0.00% 0 0.00%
29 212 1.17% 47 1.50% 187 1.29% 58 1.75% 70 2.79% 1013 0.83% 0 0.00% 0 0.00%
30 247 1.36% 142 4.53% 167 1.15% 86 2.60% 91 3.62% 1700 1.40% 0 0.00% 0 0.00%
31 490 2.70% 40 1.27% 453 3.12% 78 2.36% 90 3.58% 2059 1.69% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 504 2.77% 3 118 3.76% 12 382 2.63% 84 2616 2.15% 0 0 0.00% 0 0 0.00%
1 19 589 3.24% 4 128 4.08% 16 501 3.45% 97 3000 2.46% 0 0 0.00% 0 0 0.00%
2 19 593 3.26% 2 92 2.93% 16 515 3.54% 95 2959 2.43% 0 0 0.00% 0 0 0.00%
3 25 802 4.41% 3 122 3.89% 15 488 3.36% 130 4045 3.32% 0 0 0.00% 0 0 0.00%
4 28 882 4.85% 5 171 5.45% 20 624 4.29% 183 5675 4.66% 0 0 0.00% 0 0 0.00%
5 18 580 3.19% 5 169 5.39% 14 435 2.99% 322 9989 8.20% 0 0 0.00% 0 0 0.00%
6 15 470 2.59% 2 87 2.77% 13 424 2.92% 86 2664 2.19% 0 0 0.00% 0 0 0.00%
7 19 613 3.37% 3 118 3.76% 16 500 3.44% 120 3727 3.06% 0 0 0.00% 0 0 0.00%
8 26 814 4.48% 4 126 4.02% 19 618 4.25% 176 5446 4.47% 0 0 0.00% 0 0 0.00%
9 42 1315 7.23% 4 148 4.72% 32 994 6.84% 394 12224 10.04% 0 0 0.00% 0 0 0.00%
10 28 871 4.79% 4 136 4.33% 21 681 4.68% 157 4856 3.99% 0 0 0.00% 0 0 0.00%
11 26 830 4.57% 3 112 3.57% 22 693 4.77% 131 4050 3.33% 0 0 0.00% 0 0 0.00%
12 17 544 2.99% 4 129 4.11% 15 481 3.31% 97 2992 2.46% 0 0 0.00% 0 0 0.00%
13 34 1066 5.86% 5 157 5.00% 28 889 6.12% 178 5506 4.52% 0 0 0.00% 0 0 0.00%
14 14 456 2.51% 3 116 3.70% 13 406 2.79% 86 2678 2.20% 0 0 0.00% 0 0 0.00%
15 25 805 4.43% 3 119 3.79% 23 720 4.95% 123 3825 3.14% 0 0 0.00% 0 0 0.00%
16 19 600 3.30% 4 145 4.62% 15 493 3.39% 103 3184 2.62% 0 0 0.00% 0 0 0.00%
17 23 737 4.05% 5 170 5.42% 20 630 4.33% 131 4056 3.33% 0 0 0.00% 0 0 0.00%
18 20 643 3.54% 4 138 4.40% 15 474 3.26% 122 3770 3.10% 0 0 0.00% 0 0 0.00%
19 31 968 5.32% 6 201 6.41% 24 754 5.19% 561 17379 14.28% 0 0 0.00% 0 0 0.00%
20 28 894 4.92% 5 160 5.10% 24 764 5.26% 152 4699 3.86% 0 0 0.00% 0 0 0.00%
21 33 1038 5.71% 3 104 3.31% 21 678 4.66% 153 4758 3.91% 0 0 0.00% 0 0 0.00%
22 18 571 3.14% 2 84 2.68% 14 464 3.19% 106 3286 2.70% 0 0 0.00% 0 0 0.00%
23 32 996 5.48% 2 88 2.80% 29 929 6.39% 141 4359 3.58% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 997 5.48% 6700 5.50% 0 0.00% 0 0.00% /
2 410 2.26% 3339 2.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 232 1.28% 1022 0.84% 0 0.00% 0 0.00% /plesk-stat/
4 148 0.81% 206 0.17% 0 0.00% 0 0.00% /js/main.js
5 139 0.76% 8588 7.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
6 112 0.62% 4388 3.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 111 0.61% 2365 1.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 111 0.61% 3508 2.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 102 0.56% 9656 7.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
10 93 0.51% 8648 7.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
11 91 0.50% 405 0.33% 0 0.00% 0 0.00% /styles/main.css
12 89 0.49% 2674 2.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 89 0.49% 91 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
14 71 0.39% 444 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 59 0.32% 1895 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
16 43 0.24% 220 0.18% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 43 0.24% 5052 4.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
18 29 0.16% 590 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
19 26 0.14% 114 0.09% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 25 0.14% 277 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
21 23 0.13% 484 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
22 21 0.12% 205 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
23 6 0.03% 280 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 102 0.56% 9656 7.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
2 93 0.51% 8648 7.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
3 139 0.76% 8588 7.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
4 997 5.48% 6700 5.50% 0 0.00% 0 0.00% /
5 43 0.24% 5052 4.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
6 112 0.62% 4388 3.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 111 0.61% 3508 2.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 410 2.26% 3339 2.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 89 0.49% 2674 2.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 111 0.61% 2365 1.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 997 5.48% 1013 48.75% /
2 410 2.26% 447 21.51% /plesk-stat/webstat-ssl/
3 232 1.28% 168 8.08% /plesk-stat/
4 139 0.76% 89 4.28% /plesk-stat/webstat-ssl/usage_202509.html
5 59 0.32% 61 2.94% /plesk-stat/webstat-ssl/usage_202510.html
6 43 0.24% 44 2.12% /plesk-stat/webstat-ssl/usage_202506.html
7 102 0.56% 43 2.07% /plesk-stat/webstat-ssl/usage_202508.html
8 71 0.39% 39 1.88% /plesk-stat/webstat/
9 93 0.51% 36 1.73% /plesk-stat/webstat-ssl/usage_202507.html
10 43 0.24% 33 1.59% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 997 5.48% 960 48.53% /
2 410 2.26% 380 19.21% /plesk-stat/webstat-ssl/
3 232 1.28% 173 8.75% /plesk-stat/
4 139 0.76% 92 4.65% /plesk-stat/webstat-ssl/usage_202509.html
5 59 0.32% 71 3.59% /plesk-stat/webstat-ssl/usage_202510.html
6 43 0.24% 46 2.33% /plesk-stat/webstat-ssl/usage_202506.html
7 93 0.51% 39 1.97% /plesk-stat/webstat-ssl/usage_202507.html
8 71 0.39% 38 1.92% /plesk-stat/webstat/
9 102 0.56% 37 1.87% /plesk-stat/webstat-ssl/usage_202508.html
10 43 0.24% 34 1.72% /plesk-stat/ftpstat/

Top 30 of 2511 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 717 3.94% 1 0.03% 2955 2.43% 0 0.00% 0 0.00% 60 1.81% 188x187x31x68.dynamic.spb.ertelecom.ru
2 580 3.19% 0 0.00% 2383 1.96% 0 0.00% 0 0.00% 50 1.51% 5x16x72x84.dynamic.spb.ertelecom.ru
3 578 3.18% 88 2.80% 10920 8.97% 0 0.00% 0 0.00% 4 0.12% 45.148.10.160
4 535 2.94% 0 0.00% 2067 1.70% 0 0.00% 0 0.00% 5 0.15% 172.190.142.176
5 471 2.59% 0 0.00% 1935 1.59% 0 0.00% 0 0.00% 47 1.42% 5x16x84x218.dynamic.spb.ertelecom.ru
6 426 2.34% 20 0.64% 1756 1.44% 0 0.00% 0 0.00% 8 0.24% 62.60.131.229
7 421 2.32% 4 0.13% 1692 1.39% 0 0.00% 0 0.00% 6 0.18% 13.67.205.98
8 275 1.51% 0 0.00% 1062 0.87% 0 0.00% 0 0.00% 2 0.06% 13.79.87.25
9 272 1.50% 3 0.10% 1114 0.92% 0 0.00% 0 0.00% 1 0.03% ec2-3-66-110-52.eu-central-1.compute.amazonaws.com
10 272 1.50% 3 0.10% 1114 0.92% 0 0.00% 0 0.00% 1 0.03% ec2-98-94-88-229.compute-1.amazonaws.com
11 271 1.49% 97 3.09% 13808 11.34% 0 0.00% 0 0.00% 1 0.03% 45.148.10.243
12 252 1.39% 0 0.00% 969 0.80% 0 0.00% 0 0.00% 2 0.06% 40.113.19.56
13 247 1.36% 0 0.00% 956 0.78% 0 0.00% 0 0.00% 2 0.06% 4.218.11.42
14 246 1.35% 0 0.00% 990 0.81% 0 0.00% 0 0.00% 3 0.09% 40.86.42.55
15 204 1.12% 10 0.32% 847 0.70% 0 0.00% 0 0.00% 4 0.12% 195.211.188.185
16 192 1.06% 0 0.00% 772 0.63% 0 0.00% 0 0.00% 2 0.06% 20.171.151.96
17 190 1.05% 0 0.00% 747 0.61% 0 0.00% 0 0.00% 4 0.12% 40.69.188.74
18 184 1.01% 2 0.06% 752 0.62% 0 0.00% 0 0.00% 1 0.03% ec2-15-188-50-219.eu-west-3.compute.amazonaws.com
19 175 0.96% 14 0.45% 1515 1.24% 0 0.00% 0 0.00% 1 0.03% 195.178.110.68
20 167 0.92% 1 0.03% 679 0.56% 0 0.00% 0 0.00% 2 0.06% 40.69.163.34
21 166 0.91% 0 0.00% 659 0.54% 0 0.00% 0 0.00% 3 0.09% 13.89.44.164
22 151 0.83% 57 1.82% 7260 5.96% 0 0.00% 0 0.00% 1 0.03% 45.148.10.143
23 140 0.77% 0 0.00% 539 0.44% 0 0.00% 0 0.00% 1 0.03% 74.226.158.222
24 139 0.76% 1 0.03% 573 0.47% 0 0.00% 0 0.00% 43 1.30% 173.234.100.55
25 138 0.76% 1 0.03% 557 0.46% 0 0.00% 0 0.00% 2 0.06% 13.67.191.88
26 134 0.74% 1 0.03% 552 0.45% 0 0.00% 0 0.00% 36 1.09% 196.198.211.154
27 134 0.74% 0 0.00% 526 0.43% 0 0.00% 0 0.00% 2 0.06% 52.165.23.14
28 133 0.73% 2 0.06% 549 0.45% 0 0.00% 0 0.00% 39 1.18% 173.234.100.110
29 133 0.73% 0 0.00% 511 0.42% 0 0.00% 0 0.00% 1 0.03% 20.243.225.101
30 131 0.72% 0 0.00% 503 0.41% 0 0.00% 0 0.00% 1 0.03% 52.169.206.229

Top 10 of 2511 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 271 1.49% 97 3.09% 13808 11.34% 0 0.00% 0 0.00% 1 0.03% 45.148.10.243
2 578 3.18% 88 2.80% 10920 8.97% 0 0.00% 0 0.00% 4 0.12% 45.148.10.160
3 151 0.83% 57 1.82% 7260 5.96% 0 0.00% 0 0.00% 1 0.03% 45.148.10.143
4 107 0.59% 39 1.24% 3219 2.64% 0 0.00% 0 0.00% 26 0.79% 216-244-66-237.reverse.wowrack.com
5 717 3.94% 1 0.03% 2955 2.43% 0 0.00% 0 0.00% 60 1.81% 188x187x31x68.dynamic.spb.ertelecom.ru
6 580 3.19% 0 0.00% 2383 1.96% 0 0.00% 0 0.00% 50 1.51% 5x16x72x84.dynamic.spb.ertelecom.ru
7 535 2.94% 0 0.00% 2067 1.70% 0 0.00% 0 0.00% 5 0.15% 172.190.142.176
8 471 2.59% 0 0.00% 1935 1.59% 0 0.00% 0 0.00% 47 1.42% 5x16x84x218.dynamic.spb.ertelecom.ru
9 426 2.34% 20 0.64% 1756 1.44% 0 0.00% 0 0.00% 8 0.24% 62.60.131.229
10 421 2.32% 4 0.13% 1692 1.39% 0 0.00% 0 0.00% 6 0.18% 13.67.205.98

Top 30 of 338 Total Referrers
# Hits Referrer
1 13176 72.47% - (Direct Request)
2 1051 5.78% https://builder-spb.ru
3 716 3.94% https://vetosh-optom.ru
4 550 3.03% https://www.google.com/
5 184 1.01% https://www.google.com/search
6 169 0.93% http://efreelancer.nl
7 59 0.32% http://www.efreelancer.nl
8 22 0.12% https://efreelancer.nl
9 15 0.08% https://www.foreximf.com/analisa-forex
10 13 0.07% efreelancer.nl
11 10 0.06% www.google.com
12 8 0.04% http://91.198.171.169:80/
13 8 0.04% https://bonusbacklinks.com/
14 6 0.03% https://filmazoon.com/
15 6 0.03% https://play.google.com/store/apps/details
16 5 0.03% http://testosterone-gel-otc-cream.xtgem.com/androgelachat
17 5 0.03% https://melatonin-reseptfrit.forumotion.me
18 5 0.03% https://prednisolon10rezeptfrei.mystrikingly.com
19 4 0.02% http://cannabis.co.pl/index.php/DepĂłsitos_Y_Retiros_En_Casas_De_Apuestas_—_MĂ_todos_Y_Recomendaciones
20 4 0.02% http://cgi.www5b.biglobe.ne.jp/~akanbe/yu-betsu/joyful/joyful.cgi
21 4 0.02% http://dudoser.com/user/OliviaRock/
22 4 0.02% http://magic4dcerah.xyz
23 4 0.02% http://monomobility.co.kr/g5/bbs/board.php
24 4 0.02% http://traflinks.com/cloud-tools/uniq/index.php
25 4 0.02% https://alarme-martinique.com/
26 4 0.02% https://bonusbacklinks.com
27 4 0.02% https://bonusbacklinks.com/daily-backlinks-traffic/
28 4 0.02% https://cameramartinique.com/
29 4 0.02% https://ecoguadeloupe.com/
30 4 0.02% https://ecosistema.caracassportsclub.com/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 562 Total User Agents
# Hits User Agent
1 1164 6.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 644 3.54% Go-http-client/2.0
3 629 3.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 460 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 393 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 382 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 381 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 350 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 338 1.86% Mozilla/4.0
10 327 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 317 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 294 1.62% Opera/9.80
13 276 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
14 272 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/536.12 (KHTML, like Gecko) Chrome/30.0.709.1 Safari/536.35
15 272 1.50% Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; .NET CLR 3.5.21826; Intel Mac OS X 10_4_4)

Usage by Country for October 2025

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 11957 65.77% 1584 50.48% 83798 68.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 3221 17.72% 976 31.10% 22831 18.75% 0 0.00% 0 0.00% Commercial (com)
3 1837 10.10% 21 0.67% 7688 6.32% 0 0.00% 0 0.00% Russian Federation
4 626 3.44% 321 10.23% 4189 3.44% 0 0.00% 0 0.00% Network (net)
5 130 0.72% 68 2.17% 802 0.66% 0 0.00% 0 0.00% European Union
6 120 0.66% 55 1.75% 661 0.54% 0 0.00% 0 0.00% Germany
7 46 0.25% 5 0.16% 192 0.16% 0 0.00% 0 0.00% Brazil
8 34 0.19% 25 0.80% 290 0.24% 0 0.00% 0 0.00% Netherlands
9 28 0.15% 17 0.54% 203 0.17% 0 0.00% 0 0.00% Non-Profit (org)
10 28 0.15% 6 0.19% 124 0.10% 0 0.00% 0 0.00% Czech Republic
11 22 0.12% 2 0.06% 99 0.08% 0 0.00% 0 0.00% St. Helena
12 21 0.12% 7 0.22% 106 0.09% 0 0.00% 0 0.00% Vietnam
13 16 0.09% 12 0.38% 125 0.10% 0 0.00% 0 0.00% Belarus
14 15 0.08% 13 0.41% 220 0.18% 0 0.00% 0 0.00% British Indian Ocean Territory
15 12 0.07% 2 0.06% 52 0.04% 0 0.00% 0 0.00% Pakistan
16 7 0.04% 1 0.03% 30 0.02% 0 0.00% 0 0.00% Indonesia
17 7 0.04% 2 0.06% 32 0.03% 0 0.00% 0 0.00% Poland
18 6 0.03% 1 0.03% 26 0.02% 0 0.00% 0 0.00% Argentina
19 5 0.03% 0 0.00% 19 0.02% 0 0.00% 0 0.00% India
20 4 0.02% 2 0.06% 28 0.02% 0 0.00% 0 0.00% Australia
21 4 0.02% 4 0.13% 23 0.02% 0 0.00% 0 0.00% China
22 4 0.02% 2 0.06% 35 0.03% 0 0.00% 0 0.00% Spain
23 4 0.02% 3 0.10% 21 0.02% 0 0.00% 0 0.00% Japan
24 3 0.02% 1 0.03% 19 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
25 3 0.02% 3 0.10% 18 0.01% 0 0.00% 0 0.00% Anguilla
26 3 0.02% 1 0.03% 14 0.01% 0 0.00% 0 0.00% Ecuador
27 2 0.01% 2 0.06% 11 0.01% 0 0.00% 0 0.00% Generic TLD (info)
28 2 0.01% 1 0.03% 10 0.01% 0 0.00% 0 0.00% Mexico
29 2 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Taiwan
30 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.23