Usage Statistics for efreelancer.nl

Summary Period: October 2025
Generated 09-Nov-2025 09:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 14045
Total Files 0
Total Pages 13085
Total Visits 992
Total kB Files 2174
Total kB In 0
Total kB Out 0
Total Unique Sites 873
Total Unique URLs 0
Total Unique Referrers 87
Total Unique User Agents 359
. Avg Max
Hits per Hour 18 1241
Hits per Day 453 1468
Files per Day 0 0
Pages per Day 422 1457
Sites per Day 28 58
Visits per Day 32 64
kB Files per Day 70 232
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.96% 14039
Code 400 - Bad Request 0.04% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 147 1.05% 0 0.00% 116 0.89% 21 2.12% 23 2.63% 23 1.05% 0 0.00% 0 0.00%
2 49 0.35% 0 0.00% 38 0.29% 30 3.02% 32 3.67% 7 0.31% 0 0.00% 0 0.00%
3 32 0.23% 0 0.00% 28 0.21% 21 2.12% 23 2.63% 5 0.23% 0 0.00% 0 0.00%
4 51 0.36% 0 0.00% 41 0.31% 24 2.42% 28 3.21% 8 0.37% 0 0.00% 0 0.00%
5 209 1.49% 0 0.00% 185 1.41% 27 2.72% 31 3.55% 33 1.52% 0 0.00% 0 0.00%
6 260 1.85% 0 0.00% 248 1.90% 27 2.72% 30 3.44% 41 1.89% 0 0.00% 0 0.00%
7 401 2.86% 0 0.00% 311 2.38% 24 2.42% 26 2.98% 62 2.85% 0 0.00% 0 0.00%
8 404 2.88% 0 0.00% 394 3.01% 25 2.52% 28 3.21% 62 2.87% 0 0.00% 0 0.00%
9 675 4.81% 0 0.00% 661 5.05% 25 2.52% 33 3.78% 107 4.91% 0 0.00% 0 0.00%
10 357 2.54% 0 0.00% 339 2.59% 32 3.23% 35 4.01% 56 2.60% 0 0.00% 0 0.00%
11 471 3.35% 0 0.00% 435 3.32% 45 4.54% 43 4.93% 70 3.21% 0 0.00% 0 0.00%
12 1416 10.08% 0 0.00% 1404 10.73% 31 3.12% 28 3.21% 219 10.07% 0 0.00% 0 0.00%
13 1241 8.84% 0 0.00% 1228 9.38% 22 2.22% 26 2.98% 196 9.02% 0 0.00% 0 0.00%
14 440 3.13% 0 0.00% 431 3.29% 35 3.53% 40 4.58% 70 3.20% 0 0.00% 0 0.00%
15 628 4.47% 0 0.00% 597 4.56% 37 3.73% 52 5.96% 99 4.57% 0 0.00% 0 0.00%
16 1312 9.34% 0 0.00% 1289 9.85% 31 3.12% 37 4.24% 208 9.55% 0 0.00% 0 0.00%
17 206 1.47% 0 0.00% 200 1.53% 35 3.53% 37 4.24% 28 1.29% 0 0.00% 0 0.00%
18 1468 10.45% 0 0.00% 1457 11.13% 31 3.12% 33 3.78% 232 10.68% 0 0.00% 0 0.00%
19 362 2.58% 0 0.00% 338 2.58% 34 3.43% 41 4.70% 53 2.42% 0 0.00% 0 0.00%
20 98 0.70% 0 0.00% 93 0.71% 26 2.62% 31 3.55% 16 0.71% 0 0.00% 0 0.00%
21 306 2.18% 0 0.00% 298 2.28% 38 3.83% 38 4.35% 47 2.15% 0 0.00% 0 0.00%
22 241 1.72% 0 0.00% 237 1.81% 39 3.93% 42 4.81% 35 1.61% 0 0.00% 0 0.00%
23 536 3.82% 0 0.00% 529 4.04% 38 3.83% 37 4.24% 85 3.90% 0 0.00% 0 0.00%
24 364 2.59% 0 0.00% 359 2.74% 64 6.45% 58 6.64% 53 2.42% 0 0.00% 0 0.00%
25 663 4.72% 0 0.00% 424 3.24% 44 4.44% 46 5.27% 105 4.82% 0 0.00% 0 0.00%
26 712 5.07% 0 0.00% 483 3.69% 52 5.24% 42 4.81% 111 5.11% 0 0.00% 0 0.00%
27 239 1.70% 0 0.00% 230 1.76% 39 3.93% 37 4.24% 36 1.66% 0 0.00% 0 0.00%
28 232 1.65% 0 0.00% 222 1.70% 33 3.33% 36 4.12% 31 1.43% 0 0.00% 0 0.00%
29 37 0.26% 0 0.00% 33 0.25% 18 1.81% 21 2.41% 6 0.27% 0 0.00% 0 0.00%
30 72 0.51% 0 0.00% 50 0.38% 26 2.62% 30 3.44% 11 0.51% 0 0.00% 0 0.00%
31 416 2.96% 0 0.00% 387 2.96% 23 2.32% 31 3.55% 61 2.82% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 241 1.72% 0 0 0.00% 7 224 1.71% 1 34 1.54% 0 0 0.00% 0 0 0.00%
1 52 1639 11.67% 0 0 0.00% 49 1542 11.78% 8 259 11.93% 0 0 0.00% 0 0 0.00%
2 11 356 2.53% 0 0 0.00% 11 343 2.62% 2 56 2.59% 0 0 0.00% 0 0 0.00%
3 12 402 2.86% 0 0 0.00% 5 162 1.24% 2 63 2.91% 0 0 0.00% 0 0 0.00%
4 12 385 2.74% 0 0 0.00% 11 367 2.80% 2 54 2.50% 0 0 0.00% 0 0 0.00%
5 5 168 1.20% 0 0 0.00% 4 141 1.08% 1 27 1.22% 0 0 0.00% 0 0 0.00%
6 7 217 1.55% 0 0 0.00% 6 196 1.50% 1 28 1.30% 0 0 0.00% 0 0 0.00%
7 6 216 1.54% 0 0 0.00% 6 202 1.54% 1 34 1.57% 0 0 0.00% 0 0 0.00%
8 12 384 2.73% 0 0 0.00% 11 370 2.83% 2 61 2.79% 0 0 0.00% 0 0 0.00%
9 12 397 2.83% 0 0 0.00% 12 378 2.89% 2 63 2.89% 0 0 0.00% 0 0 0.00%
10 7 220 1.57% 0 0 0.00% 6 216 1.65% 1 33 1.50% 0 0 0.00% 0 0 0.00%
11 17 544 3.87% 0 0 0.00% 17 532 4.07% 3 81 3.75% 0 0 0.00% 0 0 0.00%
12 9 289 2.06% 0 0 0.00% 8 277 2.12% 1 46 2.10% 0 0 0.00% 0 0 0.00%
13 58 1827 13.01% 0 0 0.00% 58 1805 13.79% 9 288 13.24% 0 0 0.00% 0 0 0.00%
14 7 235 1.67% 0 0 0.00% 7 224 1.71% 1 37 1.71% 0 0 0.00% 0 0 0.00%
15 55 1725 12.28% 0 0 0.00% 55 1711 13.08% 9 272 12.50% 0 0 0.00% 0 0 0.00%
16 10 318 2.26% 0 0 0.00% 9 293 2.24% 2 49 2.24% 0 0 0.00% 0 0 0.00%
17 10 338 2.41% 0 0 0.00% 10 320 2.45% 2 52 2.38% 0 0 0.00% 0 0 0.00%
18 9 286 2.04% 0 0 0.00% 8 264 2.02% 1 45 2.08% 0 0 0.00% 0 0 0.00%
19 56 1746 12.43% 0 0 0.00% 55 1709 13.06% 9 270 12.40% 0 0 0.00% 0 0 0.00%
20 14 459 3.27% 0 0 0.00% 13 430 3.29% 2 73 3.34% 0 0 0.00% 0 0 0.00%
21 20 646 4.60% 0 0 0.00% 13 412 3.15% 3 93 4.27% 0 0 0.00% 0 0 0.00%
22 10 337 2.40% 0 0 0.00% 9 307 2.35% 2 53 2.44% 0 0 0.00% 0 0 0.00%
23 21 670 4.77% 0 0 0.00% 21 660 5.04% 3 104 4.80% 0 0 0.00% 0 0 0.00%

Top 30 of 873 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 7.12% 0 0.00% 158 7.28% 0 0.00% 0 0.00% 1 0.10% 193.37.32.176
2 1000 7.12% 0 0.00% 158 7.28% 0 0.00% 0 0.00% 1 0.10% 45.86.200.121
3 1000 7.12% 0 0.00% 158 7.28% 0 0.00% 0 0.00% 1 0.10% 89.251.0.29
4 1000 7.12% 0 0.00% 158 7.28% 0 0.00% 0 0.00% 1 0.10% 91.230.225.215
5 969 6.90% 0 0.00% 153 7.05% 0 0.00% 0 0.00% 22 2.22% 188x187x31x68.dynamic.spb.ertelecom.ru
6 421 3.00% 0 0.00% 67 3.06% 0 0.00% 0 0.00% 6 0.60% 13.67.205.98
7 354 2.52% 0 0.00% 56 2.58% 0 0.00% 0 0.00% 19 1.92% 5x16x72x84.dynamic.spb.ertelecom.ru
8 295 2.10% 0 0.00% 47 2.15% 0 0.00% 0 0.00% 25 2.52% 5x16x84x218.dynamic.spb.ertelecom.ru
9 273 1.94% 0 0.00% 43 1.99% 0 0.00% 0 0.00% 1 0.10% ec2-3-66-110-52.eu-central-1.compute.amazonaws.com
10 273 1.94% 0 0.00% 43 1.99% 0 0.00% 0 0.00% 1 0.10% ec2-98-94-88-229.compute-1.amazonaws.com
11 252 1.79% 0 0.00% 40 1.83% 0 0.00% 0 0.00% 2 0.20% 40.113.19.56
12 247 1.76% 0 0.00% 39 1.80% 0 0.00% 0 0.00% 2 0.20% 4.218.11.42
13 246 1.75% 0 0.00% 39 1.79% 0 0.00% 0 0.00% 3 0.30% 40.86.42.55
14 192 1.37% 0 0.00% 30 1.40% 0 0.00% 0 0.00% 2 0.20% 20.171.151.96
15 190 1.35% 0 0.00% 30 1.38% 0 0.00% 0 0.00% 4 0.40% 40.69.188.74
16 180 1.28% 0 0.00% 28 1.31% 0 0.00% 0 0.00% 1 0.10% 185.192.71.49
17 180 1.28% 0 0.00% 28 1.31% 0 0.00% 0 0.00% 1 0.10% 193.37.32.131
18 180 1.28% 0 0.00% 28 1.31% 0 0.00% 0 0.00% 1 0.10% 45.86.200.155
19 180 1.28% 0 0.00% 28 1.31% 0 0.00% 0 0.00% 1 0.10% 89.251.0.34
20 177 1.26% 0 0.00% 28 1.29% 0 0.00% 0 0.00% 6 0.60% 62.60.131.229
21 167 1.19% 0 0.00% 26 1.22% 0 0.00% 0 0.00% 2 0.20% 40.69.163.34
22 166 1.18% 0 0.00% 26 1.21% 0 0.00% 0 0.00% 3 0.30% 13.89.44.164
23 138 0.98% 0 0.00% 22 1.00% 0 0.00% 0 0.00% 2 0.20% 13.67.191.88
24 134 0.95% 0 0.00% 21 0.98% 0 0.00% 0 0.00% 2 0.20% 52.165.23.14
25 133 0.95% 0 0.00% 21 0.97% 0 0.00% 0 0.00% 1 0.10% 20.243.225.101
26 131 0.93% 0 0.00% 21 0.95% 0 0.00% 0 0.00% 1 0.10% 172.190.142.176
27 131 0.93% 0 0.00% 21 0.95% 0 0.00% 0 0.00% 1 0.10% 52.169.206.229
28 127 0.90% 0 0.00% 20 0.92% 0 0.00% 0 0.00% 1 0.10% 13.79.87.25
29 120 0.85% 0 0.00% 19 0.87% 0 0.00% 0 0.00% 3 0.30% 51.57.60.57
30 104 0.74% 0 0.00% 16 0.76% 0 0.00% 0 0.00% 1 0.10% 52.169.5.4

Top 10 of 873 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 7.12% 0 0.00% 158 7.28% 0 0.00% 0 0.00% 1 0.10% 193.37.32.176
2 1000 7.12% 0 0.00% 158 7.28% 0 0.00% 0 0.00% 1 0.10% 45.86.200.121
3 1000 7.12% 0 0.00% 158 7.28% 0 0.00% 0 0.00% 1 0.10% 89.251.0.29
4 1000 7.12% 0 0.00% 158 7.28% 0 0.00% 0 0.00% 1 0.10% 91.230.225.215
5 969 6.90% 0 0.00% 153 7.05% 0 0.00% 0 0.00% 22 2.22% 188x187x31x68.dynamic.spb.ertelecom.ru
6 421 3.00% 0 0.00% 67 3.06% 0 0.00% 0 0.00% 6 0.60% 13.67.205.98
7 354 2.52% 0 0.00% 56 2.58% 0 0.00% 0 0.00% 19 1.92% 5x16x72x84.dynamic.spb.ertelecom.ru
8 295 2.10% 0 0.00% 47 2.15% 0 0.00% 0 0.00% 25 2.52% 5x16x84x218.dynamic.spb.ertelecom.ru
9 273 1.94% 0 0.00% 43 1.99% 0 0.00% 0 0.00% 1 0.10% ec2-3-66-110-52.eu-central-1.compute.amazonaws.com
10 273 1.94% 0 0.00% 43 1.99% 0 0.00% 0 0.00% 1 0.10% ec2-98-94-88-229.compute-1.amazonaws.com

Top 30 of 87 Total Referrers
# Hits Referrer
1 11653 82.97% - (Direct Request)
2 969 6.90% https://vetosh-optom.ru
3 649 4.62% https://builder-spb.ru
4 547 3.89% https://www.google.com/
5 20 0.14% https://www.google.com/search
6 13 0.09% efreelancer.nl
7 8 0.06% www.google.com
8 6 0.04% http://efreelancer.nl
9 5 0.04% http://desvenlafaxinpristiq.yooco.de
10 5 0.04% http://ppt.cc/ffsjhx
11 5 0.04% https://nicotinell-lutschtabletten-2-mg-kaufen.mystrikingly.com
12 3 0.02% http://stromectolhandelsname.brushd.com
13 2 0.01% http://78.29.53.57/blockguaantivirneurchaindebt/
14 2 0.01% http://ppt.cc/f076Lx
15 2 0.01% http://testosterone-gel-otc-cream.xtgem.com
16 2 0.01% http://victozaliraglutidesaxenda.framer.website
17 2 0.01% http://ymlp.com/zZ26bs
18 2 0.01% https://vird.co/go/datalaos
19 2 0.01% https://vird.co/go/demoslot
20 2 0.01% https://vird.co/go/nagasaon6d
21 2 0.01% https://www.google.com
22 1 0.01% http://fr.vermox.sans.ordonnance.fluvermal-comprime-achat.brushd.com
23 1 0.01% http://ppt.cc/fMq69x
24 1 0.01% https://vird.co/go/hongkongpoolssiteofficial
25 1 0.01% https://vird.co/go/paitosydney6d2023
26 1 0.01% https://vird.co/go/pencarihoki
27 1 0.01% https://vird.co/go/virdsam4d
28 1 0.01% https://www.facebook.com/
29 1 0.01% https://www.google.co.jp
30 1 0.01% https://www.google.co.uk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 359 Total User Agents
# Hits User Agent
1 343 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 336 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 333 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 322 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 313 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 273 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/536.12 (KHTML, like Gecko) Chrome/30.0.709.1 Safari/536.35
7 273 1.94% Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; .NET CLR 3.5.21826; Intel Mac OS X 10_4_4)
8 191 1.36% Go-http-client/1.1
9 166 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 160 1.14% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 136 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 123 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 108 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 107 0.76% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 106 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for October 2025

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 11074 78.85% 0 0.00% 1724 79.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 1671 11.90% 0 0.00% 264 12.16% 0 0.00% 0 0.00% Russian Federation
3 1039 7.40% 0 0.00% 146 6.69% 0 0.00% 0 0.00% Commercial (com)
4 85 0.61% 0 0.00% 13 0.60% 0 0.00% 0 0.00% Network (net)
5 71 0.51% 0 0.00% 10 0.48% 0 0.00% 0 0.00% European Union
6 28 0.20% 0 0.00% 4 0.20% 0 0.00% 0 0.00% Brazil
7 27 0.19% 0 0.00% 4 0.20% 0 0.00% 0 0.00% Germany
8 8 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Netherlands
9 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Non-Profit (org)
10 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Australia
11 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Belarus
12 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ecuador
13 3 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
14 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
15 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bangladesh
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Chile
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Czech Republic
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Estonia
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Israel
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% New Zealand
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Poland
29 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23