Usage Statistics for efreelancer.nl

Summary Period: July 2025
Generated 04-Jul-2025 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1643
Total Files 0
Total Pages 1604
Total Visits 96
Total kB Files 253
Total Unique Sites 96
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 52
. Avg Max
Hits per Hour 17 631
Hits per Day 410 1153
Files per Day 0 0
Pages per Day 401 1139
Sites per Day 24 41
Visits per Day 24 39
kB Files per Day 63 179
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1643

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 380 23.13% 0 0.00% 365 22.76% 23 23.96% 26 27.08% 60 23.78%
2 88 5.36% 0 0.00% 81 5.05% 28 29.17% 30 31.25% 12 4.57%
3 1153 70.18% 0 0.00% 1139 71.01% 39 40.62% 41 42.71% 179 70.90%
4 22 1.34% 0 0.00% 19 1.18% 6 6.25% 6 6.25% 2 0.75%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 4 0.24% 0 0 0.00% 1 4 0.25% 0 1 0.25%
1 5 20 1.22% 0 0 0.00% 4 17 1.06% 0 2 0.63%
2 38 152 9.25% 0 0 0.00% 38 152 9.48% 6 23 9.20%
3 10 43 2.62% 0 0 0.00% 10 43 2.68% 1 5 2.07%
4 11 45 2.74% 0 0 0.00% 10 40 2.49% 2 7 2.82%
5 4 17 1.03% 0 0 0.00% 3 15 0.94% 0 1 0.44%
6 2 9 0.55% 0 0 0.00% 1 6 0.37% 0 1 0.56%
7 1 4 0.24% 0 0 0.00% 0 3 0.19% 0 1 0.25%
8 39 156 9.49% 0 0 0.00% 38 154 9.60% 6 25 9.76%
9 1 4 0.24% 0 0 0.00% 1 4 0.25% 0 1 0.25%
10 65 261 15.89% 0 0 0.00% 64 259 16.15% 10 41 16.33%
11 0 1 0.06% 0 0 0.00% 0 1 0.06% 0 0 0.06%
12 38 152 9.25% 0 0 0.00% 38 152 9.48% 6 24 9.51%
13 0 3 0.18% 0 0 0.00% 0 3 0.19% 0 0 0.19%
14 0 2 0.12% 0 0 0.00% 0 2 0.12% 0 0 0.13%
15 5 22 1.34% 0 0 0.00% 5 22 1.37% 1 3 1.38%
16 4 17 1.03% 0 0 0.00% 3 15 0.94% 0 1 0.44%
17 159 636 38.71% 0 0 0.00% 156 626 39.03% 25 101 39.80%
18 1 5 0.30% 0 0 0.00% 1 5 0.31% 0 1 0.31%
19 1 7 0.43% 0 0 0.00% 1 5 0.31% 0 1 0.44%
20 16 65 3.96% 0 0 0.00% 16 64 3.99% 3 10 4.07%
21 0 2 0.12% 0 0 0.00% 0 1 0.06% 0 0 0.13%
22 0 3 0.18% 0 0 0.00% 0 3 0.19% 0 0 0.19%
23 3 13 0.79% 0 0 0.00% 2 8 0.50% 1 2 0.81%

Top 30 of 96 Total Sites
# Hits Files kB F Visits Hostname
1 627 38.16% 0 0.00% 99 39.24% 1 1.04% 52.169.46.191
2 257 15.64% 0 0.00% 41 16.08% 1 1.04% 52.178.197.123
3 146 8.89% 0 0.00% 23 9.14% 1 1.04% 13.71.130.222
4 146 8.89% 0 0.00% 23 9.14% 1 1.04% 13.78.122.191
5 146 8.89% 0 0.00% 23 9.14% 1 1.04% 48.210.48.91
6 58 3.53% 0 0.00% 9 3.63% 1 1.04% 13.94.99.145
7 36 2.19% 0 0.00% 6 2.25% 1 1.04% 13.79.87.25
8 30 1.83% 0 0.00% 0 0.00% 3 3.12% 222.64.93.34.bc.googleusercontent.com
9 29 1.77% 0 0.00% 5 1.81% 1 1.04% 172.207.227.68
10 21 1.28% 0 0.00% 3 1.31% 1 1.04% 196.251.86.207
11 16 0.97% 0 0.00% 3 1.00% 2 2.08% 185.177.72.24
12 10 0.61% 0 0.00% 0 0.00% 1 1.04% 135.128.123.34.bc.googleusercontent.com
13 5 0.30% 0 0.00% 0 0.00% 1 1.04% 20.211.72.207
14 5 0.30% 0 0.00% 1 0.31% 1 1.04% hostglobal.plus
15 5 0.30% 0 0.00% 1 0.31% 1 1.04% ns3074835.ip-217-182-137.eu
16 4 0.24% 0 0.00% 1 0.25% 1 1.04% crawl-66-249-64-131.googlebot.com
17 4 0.24% 0 0.00% 1 0.25% 2 2.08% crawl-jbajmb.mj12bot.com
18 3 0.18% 0 0.00% 0 0.19% 2 2.08% crawl-192-178-4-101.googlebot.com
19 3 0.18% 0 0.00% 0 0.19% 2 2.08% crawl-192-178-4-99.googlebot.com
20 2 0.12% 0 0.00% 0 0.13% 1 1.04% 111.231.1.45
21 2 0.12% 0 0.00% 0 0.13% 1 1.04% 143.244.147.59
22 2 0.12% 0 0.00% 0 0.13% 1 1.04% 17-241-227-94.applebot.apple.com
23 2 0.12% 0 0.00% 0 0.13% 1 1.04% 17-241-75-32.applebot.apple.com
24 2 0.12% 0 0.00% 0 0.13% 1 1.04% 178.128.59.128
25 2 0.12% 0 0.00% 0 0.13% 2 2.08% 185.39.19.48
26 2 0.12% 0 0.00% 0 0.13% 0 0.00% 234.243.38.34.bc.googleusercontent.com
27 2 0.12% 0 0.00% 0 0.13% 0 0.00% 53.136.91.34.bc.googleusercontent.com
28 2 0.12% 0 0.00% 0 0.13% 2 2.08% 58.220.33.38
29 2 0.12% 0 0.00% 0 0.13% 1 1.04% crawl-0powsk.mj12bot.com
30 2 0.12% 0 0.00% 0 0.13% 1 1.04% crawl-vodziy.mj12bot.com

Top 10 of 96 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 627 38.16% 0 0.00% 99 39.24% 1 1.04% 52.169.46.191
2 257 15.64% 0 0.00% 41 16.08% 1 1.04% 52.178.197.123
3 146 8.89% 0 0.00% 23 9.14% 1 1.04% 13.71.130.222
4 146 8.89% 0 0.00% 23 9.14% 1 1.04% 13.78.122.191
5 146 8.89% 0 0.00% 23 9.14% 1 1.04% 48.210.48.91
6 58 3.53% 0 0.00% 9 3.63% 1 1.04% 13.94.99.145
7 36 2.19% 0 0.00% 6 2.25% 1 1.04% 13.79.87.25
8 29 1.77% 0 0.00% 5 1.81% 1 1.04% 172.207.227.68
9 21 1.28% 0 0.00% 3 1.31% 1 1.04% 196.251.86.207
10 16 0.97% 0 0.00% 3 1.00% 2 2.08% 185.177.72.24

Top 3 of 8 Total Referrers
# Hits Referrer
1 1626 98.97% - (Direct Request)
2 5 0.30% http://ppt.cc/fblsGx
3 2 0.12% binance.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 40 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 16 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 13 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 11 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 9 0.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
6 8 0.49% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
7 5 0.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 5 0.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 4 0.24% ALittle Client
10 4 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 4 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 4 0.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 2 0.12% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
14 2 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 2 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for July 2025

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 1542 93.85% 0 0.00% 243 96.18% Unresolved/Unknown
2 84 5.11% 0 0.00% 7 2.75% Commercial (com)
3 5 0.30% 0 0.00% 1 0.31% Network (net)
4 5 0.30% 0 0.00% 1 0.31% European Union
5 2 0.12% 0 0.00% 0 0.13% Moldova
6 2 0.12% 0 0.00% 0 0.13% Netherlands
7 1 0.06% 0 0.00% 0 0.06% Non-Profit (org)
8 1 0.06% 0 0.00% 0 0.06% Nigeria
9 1 0.06% 0 0.00% 0 0.06% Russian Federation


Generated by Webalizer Version 2.23