Usage Statistics for efreelancer.nl

Summary by Month
Generated 09-Dec-2024 06:56 CET

Usage summary for efreelancer.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 86 0 80 30 219 113 274 721 0 779
Nov 2024 179 0 165 22 549 743 661 4968 0 5370
Oct 2024 159 0 149 14 412 746 458 4644 0 4951
Sep 2024 224 0 214 15 397 1033 457 6439 0 6732
Aug 2024 42 0 32 17 447 168 551 1017 0 1304
Jul 2024 54 0 42 14 380 246 452 1319 0 1695
Jun 2024 84 0 76 15 412 379 453 2292 0 2549
May 2024 208 0 200 15 422 1005 473 6214 0 6463
Apr 2024 34 0 27 12 352 141 386 811 0 1024
Mar 2024 48 0 35 15 449 225 488 1115 0 1493
Feb 2024 197 0 183 19 555 891 577 5325 0 5739
Jan 2024 133 0 119 21 499 646 678 3710 0 4141
Totals 6336 5908 38575 0 42240


Generated by Webalizer Version 2.23