Usage Statistics for efreelancer.nl

Summary Period: May 2025
Generated 19-May-2025 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 7859
Total Files 2671
Total Pages 6095
Total Visits 1903
Total kB Files 26640
Total Unique Sites 1305
Total Unique URLs 49
Total Unique Referrers 214
Total Unique User Agents 382
. Avg Max
Hits per Hour 17 1025
Hits per Day 413 1371
Files per Day 140 313
Pages per Day 320 787
Sites per Day 68 167
Visits per Day 100 171
kB Files per Day 1402 3073
Hits by Response Code
Code 200 - OK 33.99% 2671
Code 301 - Moved Permanently 0.09% 7
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.28% 22
Code 403 - Forbidden 13.34% 1048
Code 404 - Not Found 52.30% 4110

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 650 8.27% 72 2.70% 623 10.22% 82 4.31% 87 6.67% 954 3.58%
2 197 2.51% 97 3.63% 142 2.33% 77 4.05% 90 6.90% 895 3.36%
3 201 2.56% 95 3.56% 148 2.43% 71 3.73% 83 6.36% 778 2.92%
4 158 2.01% 80 3.00% 118 1.94% 53 2.79% 67 5.13% 1083 4.06%
5 193 2.46% 66 2.47% 172 2.82% 96 5.04% 92 7.05% 507 1.90%
6 1371 17.44% 137 5.13% 718 11.78% 81 4.26% 77 5.90% 2086 7.83%
7 257 3.27% 149 5.58% 205 3.36% 88 4.62% 97 7.43% 1176 4.41%
8 336 4.28% 125 4.68% 261 4.28% 119 6.25% 110 8.43% 892 3.35%
9 319 4.06% 156 5.84% 268 4.40% 129 6.78% 105 8.05% 1775 6.66%
10 466 5.93% 133 4.98% 340 5.58% 117 6.15% 108 8.28% 1344 5.04%
11 371 4.72% 179 6.70% 283 4.64% 164 8.62% 91 6.97% 1908 7.16%
12 385 4.90% 211 7.90% 326 5.35% 171 8.99% 87 6.67% 1730 6.49%
13 296 3.77% 173 6.48% 240 3.94% 128 6.73% 84 6.44% 1493 5.60%
14 320 4.07% 149 5.58% 206 3.38% 106 5.57% 93 7.13% 1286 4.83%
15 646 8.22% 88 3.29% 567 9.30% 75 3.94% 66 5.06% 1034 3.88%
16 282 3.59% 98 3.67% 173 2.84% 87 4.57% 97 7.43% 942 3.53%
17 836 10.64% 219 8.20% 787 12.91% 153 8.04% 167 12.80% 2403 9.02%
18 426 5.42% 313 11.72% 375 6.15% 88 4.62% 91 6.97% 3073 11.54%
19 149 1.90% 131 4.90% 143 2.35% 20 1.05% 25 1.92% 1282 4.81%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 215 2.74% 5 98 3.67% 9 176 2.89% 45 846 3.18%
1 37 713 9.07% 6 118 4.42% 35 668 10.96% 76 1435 5.39%
2 15 288 3.66% 7 136 5.09% 12 241 3.95% 61 1151 4.32%
3 14 266 3.38% 7 146 5.47% 10 198 3.25% 64 1219 4.58%
4 15 289 3.68% 7 140 5.24% 11 211 3.46% 66 1258 4.72%
5 12 240 3.05% 7 144 5.39% 9 184 3.02% 109 2072 7.78%
6 12 244 3.10% 5 95 3.56% 10 195 3.20% 41 786 2.95%
7 9 189 2.40% 5 98 3.67% 7 143 2.35% 44 829 3.11%
8 9 188 2.39% 4 82 3.07% 8 157 2.58% 47 901 3.38%
9 11 216 2.75% 6 120 4.49% 9 178 2.92% 53 1002 3.76%
10 10 205 2.61% 5 106 3.97% 8 165 2.71% 47 891 3.34%
11 11 213 2.71% 5 104 3.89% 8 167 2.74% 75 1417 5.32%
12 31 607 7.72% 4 80 3.00% 29 559 9.17% 54 1026 3.85%
13 15 292 3.72% 5 112 4.19% 11 210 3.45% 48 906 3.40%
14 12 229 2.91% 6 117 4.38% 9 179 2.94% 48 906 3.40%
15 29 567 7.21% 4 82 3.07% 28 537 8.81% 57 1078 4.05%
16 8 170 2.16% 5 102 3.82% 7 147 2.41% 45 851 3.19%
17 17 328 4.17% 5 100 3.74% 11 221 3.63% 51 970 3.64%
18 16 306 3.89% 7 148 5.54% 12 231 3.79% 75 1433 5.38%
19 12 228 2.90% 5 105 3.93% 8 162 2.66% 48 916 3.44%
20 66 1271 16.17% 6 121 4.53% 35 668 10.96% 112 2120 7.96%
21 9 175 2.23% 5 112 4.19% 7 150 2.46% 42 794 2.98%
22 9 171 2.18% 4 81 3.03% 8 161 2.64% 39 741 2.78%
23 13 249 3.17% 6 124 4.64% 9 187 3.07% 58 1093 4.10%

Top 22 of 49 Total URLs
# Hits kB F URL
1 1228 15.63% 12734 47.80% /plesk-stat/webstat/
2 604 7.69% 2097 7.87% /
3 294 3.74% 932 3.50% /plesk-stat/webstat-ssl/
4 86 1.09% 104 0.39% /plesk-stat/
5 47 0.60% 928 3.48% /plesk-stat/webstat-ssl/usage_202505.html
6 39 0.50% 57 0.21% /js/main.js
7 27 0.34% 462 1.73% /styles/bootstrap-4.1.2/bootstrap.min.js
8 27 0.34% 29 0.11% /styles/main_responsive.css
9 26 0.33% 914 3.43% /js/jquery-3.2.1.min.js
10 26 0.33% 776 2.91% /styles/bootstrap-4.1.2/bootstrap.min.css
11 26 0.33% 693 2.60% /styles/bootstrap-4.1.2/popper.js
12 23 0.29% 28 0.11% /plesk-stat/anon_ftpstat/
13 23 0.29% 94 0.35% /styles/main.css
14 21 0.27% 512 1.92% /plesk-stat/webstat-ssl/usage_202503.html
15 21 0.27% 499 1.87% /plesk-stat/webstat-ssl/usage_202504.html
16 20 0.25% 144 0.54% /plesk-stat/webstat/usage_202503.html
17 18 0.23% 35 0.13% /plesk-stat/ftpstat/
18 18 0.23% 461 1.73% /plesk-stat/webstat-ssl/usage_202502.html
19 18 0.23% 127 0.48% /plesk-stat/webstat/usage_202502.html
20 14 0.18% 106 0.40% /plesk-stat/webstat/usage_202504.html
21 9 0.11% 53 0.20% /plesk-stat/webstat/usage_202505.html
22 5 0.06% 0 0.00% /.well-known/acme-challenge/EGOVOMVQHYTW_sfmlsD13Qc8Cu7_PjLIod57aYyXz7s

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 1228 15.63% 12734 47.80% /plesk-stat/webstat/
2 604 7.69% 2097 7.87% /
3 294 3.74% 932 3.50% /plesk-stat/webstat-ssl/
4 47 0.60% 928 3.48% /plesk-stat/webstat-ssl/usage_202505.html
5 26 0.33% 914 3.43% /js/jquery-3.2.1.min.js
6 26 0.33% 776 2.91% /styles/bootstrap-4.1.2/bootstrap.min.css
7 26 0.33% 693 2.60% /styles/bootstrap-4.1.2/popper.js
8 21 0.27% 512 1.92% /plesk-stat/webstat-ssl/usage_202503.html
9 21 0.27% 499 1.87% /plesk-stat/webstat-ssl/usage_202504.html
10 27 0.34% 462 1.73% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 604 7.69% 535 35.91% /
2 1228 15.63% 514 34.50% /plesk-stat/webstat/
3 294 3.74% 304 20.40% /plesk-stat/webstat-ssl/
4 86 1.09% 41 2.75% /plesk-stat/
5 23 0.29% 14 0.94% /plesk-stat/anon_ftpstat/
6 21 0.27% 12 0.81% /plesk-stat/webstat-ssl/usage_202503.html
7 18 0.23% 11 0.74% /plesk-stat/ftpstat/
8 21 0.27% 11 0.74% /plesk-stat/webstat-ssl/usage_202504.html
9 18 0.23% 10 0.67% /plesk-stat/webstat-ssl/usage_202502.html
10 20 0.25% 10 0.67% /plesk-stat/webstat/usage_202503.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 604 7.69% 539 40.62% /
2 1228 15.63% 511 38.51% /plesk-stat/webstat/
3 294 3.74% 105 7.91% /plesk-stat/webstat-ssl/
4 47 0.60% 41 3.09% /plesk-stat/webstat-ssl/usage_202505.html
5 86 1.09% 35 2.64% /plesk-stat/
6 23 0.29% 14 1.06% /plesk-stat/anon_ftpstat/
7 21 0.27% 12 0.90% /plesk-stat/webstat-ssl/usage_202503.html
8 18 0.23% 12 0.90% /plesk-stat/webstat/usage_202502.html
9 18 0.23% 11 0.83% /plesk-stat/webstat-ssl/usage_202502.html
10 21 0.27% 11 0.83% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 1305 Total Sites
# Hits Files kB F Visits Hostname
1 1003 12.76% 7 0.26% 956 3.59% 1 0.05% 154.83.103.104
2 634 8.07% 634 23.74% 6637 24.91% 93 4.89% instance52560.waicore.network
3 476 6.06% 0 0.00% 427 1.60% 1 0.05% 52.169.23.239
4 429 5.46% 0 0.00% 351 1.32% 1 0.05% 52.138.142.250
5 429 5.46% 0 0.00% 351 1.32% 1 0.05% 52.178.223.122
6 230 2.93% 230 8.61% 2408 9.04% 85 4.47% 193.233.134.232
7 195 2.48% 39 1.46% 242 0.91% 39 2.05% 125-228-216-16.hinet-ip.hinet.net
8 160 2.04% 160 5.99% 1675 6.29% 158 8.30% no-rdns.m247.com
9 119 1.51% 0 0.00% 111 0.42% 1 0.05% 154.83.103.204
10 84 1.07% 8 0.30% 89 0.33% 2 0.11% 185.93.89.97
11 81 1.03% 49 1.83% 550 2.07% 1 0.05% loft10075.startdedicated.de
12 69 0.88% 22 0.82% 130 0.49% 1 0.05% static.105.155.243.136.clients.your-server.de
13 51 0.65% 25 0.94% 120 0.45% 2 0.11% bardolino.netestate.de
14 44 0.56% 30 1.12% 243 0.91% 16 0.84% crawl-66-249-79-134.googlebot.com
15 44 0.56% 3 0.11% 53 0.20% 1 0.05% hostedby.privatelayer.com
16 38 0.48% 19 0.71% 216 0.81% 1 0.05% linux13.r00tbase.de
17 36 0.46% 16 0.60% 117 0.44% 16 0.84% crawl-66-249-79-135.googlebot.com
18 32 0.41% 6 0.22% 39 0.15% 10 0.53% unn-37-19-200-118.datapacket.com
19 31 0.39% 0 0.00% 30 0.11% 1 0.05% vip211.hosting.reg.ru
20 30 0.38% 20 0.75% 180 0.68% 11 0.58% crawl-66-249-72-97.googlebot.com
21 30 0.38% 16 0.60% 140 0.53% 15 0.79% crawl-66-249-79-136.googlebot.com
22 30 0.38% 12 0.45% 34 0.13% 1 0.05% vmi2231169.contaboserver.net
23 28 0.36% 8 0.30% 39 0.15% 4 0.21% 82.21.185.59
24 26 0.33% 3 0.11% 33 0.12% 6 0.32% 182.16.48.26
25 26 0.33% 2 0.07% 38 0.14% 2 0.11% 196.251.71.79
26 26 0.33% 2 0.07% 28 0.11% 2 0.11% vmi2542390.contaboserver.net
27 25 0.32% 1 0.04% 26 0.10% 1 0.05% 195.178.110.75
28 25 0.32% 4 0.15% 29 0.11% 1 0.05% 45.146.130.10
29 25 0.32% 5 0.19% 31 0.12% 7 0.37% unn-212-102-40-82.cdn77.com
30 24 0.31% 5 0.19% 237 0.89% 1 0.05% 154.83.103.236

Top 10 of 1305 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 634 8.07% 634 23.74% 6637 24.91% 93 4.89% instance52560.waicore.network
2 230 2.93% 230 8.61% 2408 9.04% 85 4.47% 193.233.134.232
3 160 2.04% 160 5.99% 1675 6.29% 158 8.30% no-rdns.m247.com
4 1003 12.76% 7 0.26% 956 3.59% 1 0.05% 154.83.103.104
5 18 0.23% 8 0.30% 611 2.29% 1 0.05% crawl-144-217-135-140.dataproviderbot.com
6 18 0.23% 8 0.30% 596 2.24% 1 0.05% crawl-144-217-135-210.dataproviderbot.com
7 81 1.03% 49 1.83% 550 2.07% 1 0.05% loft10075.startdedicated.de
8 476 6.06% 0 0.00% 427 1.60% 1 0.05% 52.169.23.239
9 429 5.46% 0 0.00% 351 1.32% 1 0.05% 52.138.142.250
10 429 5.46% 0 0.00% 351 1.32% 1 0.05% 52.178.223.122

Top 30 of 214 Total Referrers
# Hits Referrer
1 5737 73.00% - (Direct Request)
2 734 9.34% https://coolbet1.com/
3 349 4.44% https://store.legions.pro/
4 137 1.74% https://www.google.com/search
5 92 1.17% http://efreelancer.nl
6 47 0.60% www.google.com
7 44 0.56% https://coolbetperu.site
8 28 0.36% https://coolbet-peru.com
9 28 0.36% https://coolbet-peru.online
10 22 0.28% https://cool-bet-peru.com
11 22 0.28% https://efreelancer.nl
12 9 0.11% https://play.google.com/store/apps/details
13 8 0.10% https://cool-bet.online
14 5 0.06% efreelancer.nl
15 5 0.06% http://91.198.171.169:80/
16 5 0.06% http://empagliflozine1025.forumotion.me
17 5 0.06% http://rybelsus.yooco.de
18 5 0.06% https://misoone400misoprostolcomprimes.mystrikingly.com
19 4 0.05% http://31west57.nyc/__media__/js/netsoltrademark.php
20 4 0.05% http://slimex-sibutramine15.swedishforum.se
21 4 0.05% https://kievrent-dmitriy.blogspot.com/2021/09/blog-post_94.html
22 4 0.05% https://podobovo-kyiv.blogspot.com
23 4 0.05% https://proxies123.com
24 4 0.05% https://rdiet.ir/
25 4 0.05% https://www.google.com
26 4 0.05% https://www.metooo.co.uk/u/67cde53443ead06e44c25319
27 3 0.04% https://stirimagazine.ro/
28 2 0.03% https://keans.shop
29 2 0.03% https://localinfo.ro/
30 2 0.03% https://nashestroitelstvo.ru

Top 15 of 382 Total User Agents
# Hits User Agent
1 1193 15.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 262 3.33% Mozilla/4.0
3 250 3.18% Mozilla/5.0
4 220 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 187 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 187 2.38% Opera/9.80
7 172 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 169 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 153 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 151 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 142 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 128 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 110 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 106 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 79 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0

Usage by Country for May 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 4958 63.09% 1450 54.29% 15671 58.83% Unresolved/Unknown
2 1584 20.16% 630 23.59% 6685 25.09% Commercial (com)
3 623 7.93% 244 9.14% 1648 6.19% Network (net)
4 288 3.66% 148 5.54% 1378 5.17% Germany
5 121 1.54% 35 1.31% 270 1.01% European Union
6 61 0.78% 15 0.56% 84 0.31% Russian Federation
7 37 0.47% 18 0.67% 157 0.59% Non-Profit (org)
8 32 0.41% 32 1.20% 161 0.60% Belarus
9 32 0.41% 24 0.90% 205 0.77% Netherlands
10 29 0.37% 9 0.34% 51 0.19% Poland
11 14 0.18% 5 0.19% 21 0.08% Czech Republic
12 10 0.13% 10 0.37% 27 0.10% Cambodia
13 8 0.10% 3 0.11% 30 0.11% St. Helena
14 8 0.10% 7 0.26% 24 0.09% Vietnam
15 7 0.09% 7 0.26% 73 0.28% British Indian Ocean Territory
16 6 0.08% 1 0.04% 7 0.03% Sri Lanka
17 5 0.06% 4 0.15% 12 0.04% Brazil
18 5 0.06% 5 0.19% 3 0.01% Spain
19 5 0.06% 5 0.19% 52 0.20% Sweden
20 4 0.05% 4 0.15% 11 0.04% Nepal
21 3 0.04% 3 0.11% 13 0.05% United States
22 2 0.03% 1 0.04% 4 0.01% Address Routing (arpa)
23 2 0.03% 2 0.07% 5 0.02% Argentina
24 2 0.03% 1 0.04% 3 0.01% Australia
25 2 0.03% 2 0.07% 5 0.02% Ecuador
26 2 0.03% 0 0.00% 1 0.01% France
27 2 0.03% 2 0.07% 5 0.02% Italy
28 1 0.01% 1 0.04% 7 0.03% Austria
29 1 0.01% 1 0.04% 10 0.04% Switzerland
30 1 0.01% 1 0.04% 3 0.01% Japan


Generated by Webalizer Version 2.23