Usage Statistics for efreelancer.nl

Summary Period: May 2024
Generated 17-May-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8807
Total Files 6269
Total Pages 5686
Total Visits 800
Total kB Files 275932
Total Unique Sites 693
Total Unique URLs 32
Total Unique Referrers 124
Total Unique User Agents 285
. Avg Max
Hits per Hour 21 305
Hits per Day 518 1701
Files per Day 368 1654
Pages per Day 334 1291
Sites per Day 40 76
Visits per Day 47 76
kB Files per Day 16231 124860
Hits by Response Code
Code 200 - OK 71.18% 6269
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.56% 49
Code 404 - Not Found 28.16% 2480

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1701 19.31% 1654 26.38% 1291 22.70% 64 8.00% 64 9.24% 124860 45.25%
2 834 9.47% 770 12.28% 585 10.29% 56 7.00% 62 8.95% 53407 19.36%
3 763 8.66% 266 4.24% 610 10.73% 42 5.25% 48 6.93% 10538 3.82%
4 758 8.61% 266 4.24% 506 8.90% 32 4.00% 47 6.78% 3816 1.38%
5 184 2.09% 177 2.82% 39 0.69% 28 3.50% 29 4.18% 6782 2.46%
6 448 5.09% 179 2.86% 304 5.35% 43 5.38% 46 6.64% 4730 1.71%
7 452 5.13% 178 2.84% 421 7.40% 57 7.12% 69 9.96% 2130 0.77%
8 471 5.35% 428 6.83% 202 3.55% 51 6.38% 52 7.50% 4907 1.78%
9 577 6.55% 435 6.94% 374 6.58% 76 9.50% 58 8.37% 6922 2.51%
10 427 4.85% 391 6.24% 186 3.27% 56 7.00% 60 8.66% 9333 3.38%
11 429 4.87% 160 2.55% 297 5.22% 39 4.88% 45 6.49% 6198 2.25%
12 326 3.70% 268 4.28% 78 1.37% 45 5.62% 55 7.94% 7047 2.55%
13 438 4.97% 378 6.03% 172 3.02% 45 5.62% 54 7.79% 11267 4.08%
14 265 3.01% 186 2.97% 124 2.18% 55 6.88% 66 9.52% 963 0.35%
15 235 2.67% 197 3.14% 189 3.32% 67 8.38% 76 10.97% 2423 0.88%
16 278 3.16% 246 3.92% 157 2.76% 34 4.25% 42 6.06% 13753 4.98%
17 221 2.51% 90 1.44% 151 2.66% 12 1.50% 13 1.88% 6854 2.48%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 514 5.84% 28 485 7.74% 9 159 2.80% 2025 34424 12.48%
1 22 389 4.42% 14 244 3.89% 15 263 4.63% 639 10865 3.94%
2 19 334 3.79% 15 267 4.26% 11 190 3.34% 708 12041 4.36%
3 23 394 4.47% 22 381 6.08% 14 245 4.31% 1240 21085 7.64%
4 12 217 2.46% 11 202 3.22% 8 141 2.48% 864 14693 5.32%
5 21 363 4.12% 18 313 4.99% 9 159 2.80% 871 14801 5.36%
6 10 173 1.96% 8 142 2.27% 8 141 2.48% 558 9483 3.44%
7 9 162 1.84% 8 139 2.22% 7 126 2.22% 682 11595 4.20%
8 34 580 6.59% 18 307 4.90% 26 447 7.86% 474 8057 2.92%
9 34 582 6.61% 29 497 7.93% 19 334 5.87% 658 11181 4.05%
10 30 526 5.97% 17 290 4.63% 19 330 5.80% 567 9635 3.49%
11 15 258 2.93% 12 210 3.35% 13 230 4.05% 420 7134 2.59%
12 31 529 6.01% 7 121 1.93% 27 474 8.34% 355 6027 2.18%
13 15 257 2.92% 13 222 3.54% 6 116 2.04% 398 6768 2.45%
14 20 356 4.04% 19 333 5.31% 12 208 3.66% 799 13578 4.92%
15 5 95 1.08% 4 77 1.23% 5 86 1.51% 323 5494 1.99%
16 16 288 3.27% 13 237 3.78% 8 145 2.55% 466 7917 2.87%
17 18 316 3.59% 17 289 4.61% 16 276 4.85% 496 8425 3.05%
18 14 250 2.84% 12 220 3.51% 5 97 1.71% 397 6750 2.45%
19 12 220 2.50% 11 193 3.08% 11 199 3.50% 419 7118 2.58%
20 19 335 3.80% 18 313 4.99% 6 104 1.83% 686 11663 4.23%
21 31 542 6.15% 16 286 4.56% 25 441 7.76% 547 9307 3.37%
22 40 685 7.78% 11 200 3.19% 32 560 9.85% 425 7219 2.62%
23 26 442 5.02% 17 301 4.80% 12 215 3.78% 1216 20672 7.49%

Top 22 of 32 Total URLs
# Hits kB F URL
1 1608 18.26% 161999 58.71% /plesk-stat/webstat/usage_202404.html
2 1208 13.72% 11397 4.13% /plesk-stat/webstat-ssl/
3 558 6.34% 9970 3.61% /styles/main.css
4 464 5.27% 1483 0.54% /
5 460 5.22% 1104 0.40% /js/main.js
6 440 5.00% 21489 7.79% /styles/bootstrap-4.1.2/bootstrap.min.js
7 357 4.05% 1349 0.49% /styles/main_responsive.css
8 287 3.26% 23561 8.54% /js/jquery-3.2.1.min.js
9 217 2.46% 16707 6.05% /styles/bootstrap-4.1.2/popper.js
10 147 1.67% 1729 0.63% /plesk-stat/webstat-ssl/usage_202405.html
11 143 1.62% 18631 6.75% /styles/bootstrap-4.1.2/bootstrap.min.css
12 29 0.33% 35 0.01% /plesk-stat/
13 21 0.24% 1879 0.68% /plesk-stat/webstat/usage_202402.html
14 19 0.22% 1360 0.49% /plesk-stat/webstat-ssl/usage_202404.html
15 11 0.12% 250 0.09% /plesk-stat/webstat-ssl/usage_202403.html
16 10 0.11% 237 0.09% /plesk-stat/webstat-ssl/usage_202402.html
17 7 0.08% 30 0.01% /plesk-stat/webstat/usage_202403.html
18 5 0.06% 6 0.00% /plesk-stat/anon_ftpstat/
19 5 0.06% 10 0.00% /plesk-stat/ftpstat/
20 5 0.06% 11 0.00% /plesk-stat/webstat/
21 5 0.06% 27 0.01% /plesk-stat/webstat/usage_202405.html
22 4 0.05% 0 0.00% /.well-known/acme-challenge/UUfG7HpfkGjbWqvwcB_vSc5tg5Qt2LdTc3SRnS2rKo8

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 1608 18.26% 161999 58.71% /plesk-stat/webstat/usage_202404.html
2 287 3.26% 23561 8.54% /js/jquery-3.2.1.min.js
3 440 5.00% 21489 7.79% /styles/bootstrap-4.1.2/bootstrap.min.js
4 143 1.62% 18631 6.75% /styles/bootstrap-4.1.2/bootstrap.min.css
5 217 2.46% 16707 6.05% /styles/bootstrap-4.1.2/popper.js
6 1208 13.72% 11397 4.13% /plesk-stat/webstat-ssl/
7 558 6.34% 9970 3.61% /styles/main.css
8 21 0.24% 1879 0.68% /plesk-stat/webstat/usage_202402.html
9 147 1.67% 1729 0.63% /plesk-stat/webstat-ssl/usage_202405.html
10 464 5.27% 1483 0.54% /

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 464 5.27% 400 63.19% /
2 1208 13.72% 159 25.12% /plesk-stat/webstat-ssl/
3 29 0.33% 20 3.16% /plesk-stat/
4 147 1.67% 11 1.74% /plesk-stat/webstat-ssl/usage_202405.html
5 19 0.22% 7 1.11% /plesk-stat/webstat-ssl/usage_202404.html
6 11 0.12% 6 0.95% /plesk-stat/webstat-ssl/usage_202403.html
7 21 0.24% 6 0.95% /plesk-stat/webstat/usage_202402.html
8 10 0.11% 5 0.79% /plesk-stat/webstat-ssl/usage_202402.html
9 7 0.08% 4 0.63% /plesk-stat/webstat/usage_202403.html
10 1608 18.26% 4 0.63% /plesk-stat/webstat/usage_202404.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 464 5.27% 348 55.95% /
2 147 1.67% 135 21.70% /plesk-stat/webstat-ssl/usage_202405.html
3 1208 13.72% 77 12.38% /plesk-stat/webstat-ssl/
4 29 0.33% 15 2.41% /plesk-stat/
5 11 0.12% 7 1.13% /plesk-stat/webstat-ssl/usage_202403.html
6 19 0.22% 7 1.13% /plesk-stat/webstat-ssl/usage_202404.html
7 21 0.24% 7 1.13% /plesk-stat/webstat/usage_202402.html
8 1608 18.26% 6 0.96% /plesk-stat/webstat/usage_202404.html
9 10 0.11% 5 0.80% /plesk-stat/webstat-ssl/usage_202402.html
10 7 0.08% 5 0.80% /plesk-stat/webstat/usage_202403.html

Top 30 of 693 Total Sites
# Hits Files kB F Visits Hostname
1 1602 18.19% 1602 25.55% 161959 58.70% 1 0.12% static.15.227.216.95.clients.your-server.de
2 464 5.27% 0 0.00% 421 0.15% 2 0.25% 52.169.23.36
3 232 2.63% 0 0.00% 211 0.08% 1 0.12% 13.69.253.204
4 232 2.63% 0 0.00% 203 0.07% 1 0.12% 52.169.23.40
5 232 2.63% 0 0.00% 208 0.08% 1 0.12% 52.169.23.5
6 220 2.50% 220 3.51% 11064 4.01% 2 0.25% 171.80.22.175.adsl-pool.jlccptt.net.cn
7 127 1.44% 1 0.02% 123 0.04% 1 0.12% 180.178.32.66
8 127 1.44% 1 0.02% 123 0.04% 1 0.12% ip87-106-159-180.pbiaas.com
9 126 1.43% 1 0.02% 122 0.04% 1 0.12% 190.131.209.105
10 123 1.40% 1 0.02% 119 0.04% 1 0.12% 167.71.239.135
11 110 1.25% 110 1.75% 636 0.23% 1 0.12% 110.154.101.199
12 110 1.25% 110 1.75% 1448 0.52% 1 0.12% 110.154.132.184
13 110 1.25% 110 1.75% 5376 1.95% 1 0.12% 110.154.96.79
14 110 1.25% 110 1.75% 636 0.23% 1 0.12% 110.154.98.138
15 110 1.25% 110 1.75% 1448 0.52% 1 0.12% 117.153.135.138
16 110 1.25% 110 1.75% 779 0.28% 1 0.12% 120.227.158.94
17 110 1.25% 110 1.75% 779 0.28% 1 0.12% 124.119.48.227
18 110 1.25% 110 1.75% 5376 1.95% 1 0.12% 124.119.48.71
19 110 1.25% 110 1.75% 1448 0.52% 1 0.12% 141.76.186.123.broad.fs.ln.dynamic.163data.com.cn
20 110 1.25% 110 1.75% 2209 0.80% 1 0.12% 18.90.22.175.adsl-pool.jlccptt.net.cn
21 110 1.25% 110 1.75% 8367 3.03% 1 0.12% 182.204.140.119
22 110 1.25% 110 1.75% 1448 0.52% 1 0.12% 195.74.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.25% 110 1.75% 511 0.19% 1 0.12% 20.131.244.123.broad.pj.ln.dynamic.163data.com.cn
24 110 1.25% 110 1.75% 511 0.19% 1 0.12% 207.76.186.123.broad.fs.ln.dynamic.163data.com.cn
25 110 1.25% 110 1.75% 1448 0.52% 1 0.12% 223.82.117.97
26 110 1.25% 110 1.75% 636 0.23% 1 0.12% 223.88.223.2
27 110 1.25% 110 1.75% 1448 0.52% 1 0.12% 223.88.228.238
28 110 1.25% 110 1.75% 779 0.28% 1 0.12% 223.89.207.149
29 110 1.25% 110 1.75% 1448 0.52% 1 0.12% 25.129.244.123.broad.pj.ln.dynamic.163data.com.cn
30 110 1.25% 110 1.75% 1448 0.52% 1 0.12% 36.182.48.122

Top 10 of 693 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 18.19% 1602 25.55% 161959 58.70% 1 0.12% static.15.227.216.95.clients.your-server.de
2 220 2.50% 220 3.51% 11064 4.01% 2 0.25% 171.80.22.175.adsl-pool.jlccptt.net.cn
3 76 0.86% 76 1.21% 9547 3.46% 1 0.12% 40.81.22.175.adsl-pool.jlccptt.net.cn
4 110 1.25% 110 1.75% 8855 3.21% 1 0.12% 39.150.128.55
5 110 1.25% 110 1.75% 8367 3.03% 1 0.12% 182.204.140.119
6 110 1.25% 110 1.75% 5376 1.95% 1 0.12% 110.154.96.79
7 110 1.25% 110 1.75% 5376 1.95% 1 0.12% 124.119.48.71
8 69 0.78% 69 1.10% 5097 1.85% 1 0.12% 110.154.101.136
9 72 0.82% 72 1.15% 3482 1.26% 1 0.12% 223.88.228.135
10 31 0.35% 31 0.49% 3305 1.20% 1 0.12% 110.154.103.71

Top 27 of 124 Total Referrers
# Hits Referrer
1 6479 73.57% - (Direct Request)
2 196 2.23% https://kraken30at.com
3 190 2.16% https://mega555net-12.com
4 190 2.16% https://xn--k1-h2s.com
5 184 2.09% https://xn--krakent-fn4c.com
6 180 2.04% https://xn--krkn-xva44n.com
7 173 1.96% https://vk9at.com
8 167 1.90% https://mega555net-11.com
9 161 1.83% https://mega555net-13.com
10 161 1.83% https://xn--krkenat-bn4c.com
11 35 0.40% www.google.com
12 26 0.30% http://efreelancer.nl
13 22 0.25% http://www.efreelancer.nl
14 13 0.15% https://www.efreelancer.nl
15 4 0.05% http://baidu.com/
16 4 0.05% https://efreelancer.nl
17 3 0.03% efreelancer.nl
18 3 0.03% https://ecodata.ru
19 3 0.03% https://patya.pro/
20 3 0.03% https://placeweb.ru
21 3 0.03% https://rosstroy.ru/
22 3 0.03% https://techservice.pro
23 3 0.03% https://techservice.ru
24 3 0.03% https://ts-web.ru
25 1 0.01% http://efreelancer.nl:80/favicon.ico
26 1 0.01% https://www.domeinmakelaar.info
27 1 0.01% https://www.google.com/

Top 15 of 285 Total User Agents
# Hits User Agent
1 3677 41.75% Go-http-client/1.1
2 195 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 182 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 180 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 173 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 145 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 127 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 127 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
9 126 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
10 123 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 101 1.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 76 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.8 Chrome/120.0.6099.283 Electro
13 74 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 67 0.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 65 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 4863 55.22% 2917 46.53% 74478 26.99% Unresolved/Unknown
2 1619 18.38% 1617 25.79% 162034 58.72% Germany
3 1243 14.11% 1239 19.76% 34920 12.66% China
4 751 8.53% 301 4.80% 3109 1.13% Commercial (com)
5 93 1.06% 38 0.61% 273 0.10% Non-Profit (org)
6 84 0.95% 60 0.96% 607 0.22% Network (net)
7 64 0.73% 31 0.49% 186 0.07% European Union
8 41 0.47% 40 0.64% 190 0.07% Russian Federation
9 10 0.11% 6 0.10% 29 0.01% Netherlands
10 10 0.11% 1 0.02% 7 0.00% St. Helena
11 9 0.10% 6 0.10% 18 0.01% Address Routing (arpa)
12 3 0.03% 3 0.05% 22 0.01% Brazil
13 2 0.02% 2 0.03% 10 0.00% Australia
14 2 0.02% 2 0.03% 10 0.00% Canada
15 2 0.02% 0 0.00% 2 0.00% Indonesia
16 2 0.02% 1 0.02% 3 0.00% India
17 2 0.02% 1 0.02% 12 0.00% Seychelles
18 2 0.02% 2 0.03% 10 0.00% Slovakia
19 2 0.02% 2 0.03% 5 0.00% United States
20 1 0.01% 1 0.02% 3 0.00% France
21 1 0.01% 1 0.02% 3 0.00% Japan
22 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23