Usage Statistics for efreelancer.nl

Summary Period: May 2026
Generated 15-May-2026 08:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 9462
Total Files 0
Total Pages 9269
Total Visits 431
Total kB Files 1477
Total Unique Sites 412
Total Unique URLs 0
Total Unique Referrers 94
Total Unique User Agents 222
. Avg Max
Hits per Hour 26 1388
Hits per Day 630 1640
Files per Day 0 0
Pages per Day 617 1625
Sites per Day 27 47
Visits per Day 28 40
kB Files per Day 98 258
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9462

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 260 2.75% 0 0.00% 250 2.70% 23 5.34% 31 7.52% 41 2.78%
2 984 10.40% 0 0.00% 978 10.55% 31 7.19% 34 8.25% 156 10.53%
3 919 9.71% 0 0.00% 911 9.83% 25 5.80% 32 7.77% 143 9.72%
4 333 3.52% 0 0.00% 325 3.51% 28 6.50% 32 7.77% 51 3.48%
5 722 7.63% 0 0.00% 711 7.67% 28 6.50% 33 8.01% 112 7.60%
6 157 1.66% 0 0.00% 132 1.42% 27 6.26% 32 7.77% 24 1.60%
7 304 3.21% 0 0.00% 286 3.09% 38 8.82% 41 9.95% 47 3.18%
8 324 3.42% 0 0.00% 315 3.40% 33 7.66% 41 9.95% 48 3.26%
9 1364 14.42% 0 0.00% 1344 14.50% 40 9.28% 47 11.41% 214 14.48%
10 1503 15.88% 0 0.00% 1486 16.03% 35 8.12% 41 9.95% 237 16.02%
11 223 2.36% 0 0.00% 197 2.13% 27 6.26% 23 5.58% 34 2.30%
12 364 3.85% 0 0.00% 360 3.88% 29 6.73% 32 7.77% 55 3.72%
13 217 2.29% 0 0.00% 208 2.24% 28 6.50% 25 6.07% 33 2.25%
14 1640 17.33% 0 0.00% 1625 17.53% 33 7.66% 36 8.74% 258 17.49%
15 148 1.56% 0 0.00% 141 1.52% 8 1.86% 7 1.70% 23 1.59%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 273 2.89% 0 0 0.00% 17 268 2.89% 3 43 2.92%
1 7 118 1.25% 0 0 0.00% 7 113 1.22% 1 19 1.26%
2 106 1593 16.84% 0 0 0.00% 105 1583 17.08% 17 252 17.04%
3 9 143 1.51% 0 0 0.00% 9 137 1.48% 1 21 1.42%
4 4 69 0.73% 0 0 0.00% 4 67 0.72% 1 11 0.74%
5 24 363 3.84% 0 0 0.00% 23 349 3.77% 4 57 3.83%
6 4 60 0.63% 0 0 0.00% 3 54 0.58% 1 9 0.64%
7 25 375 3.96% 0 0 0.00% 23 354 3.82% 4 59 3.96%
8 17 258 2.73% 0 0 0.00% 17 257 2.77% 3 41 2.76%
9 17 255 2.69% 0 0 0.00% 16 243 2.62% 3 40 2.73%
10 44 668 7.06% 0 0 0.00% 44 663 7.15% 7 106 7.16%
11 20 310 3.28% 0 0 0.00% 20 305 3.29% 3 49 3.32%
12 19 293 3.10% 0 0 0.00% 19 289 3.12% 3 46 3.13%
13 9 135 1.43% 0 0 0.00% 8 130 1.40% 1 21 1.45%
14 8 130 1.37% 0 0 0.00% 8 121 1.31% 1 20 1.37%
15 103 1546 16.34% 0 0 0.00% 102 1531 16.52% 16 245 16.56%
16 11 169 1.79% 0 0 0.00% 11 166 1.79% 2 27 1.81%
17 7 119 1.26% 0 0 0.00% 7 111 1.20% 1 19 1.27%
18 92 1383 14.62% 0 0 0.00% 91 1373 14.81% 14 217 14.70%
19 19 296 3.13% 0 0 0.00% 19 290 3.13% 3 44 3.01%
20 11 177 1.87% 0 0 0.00% 11 176 1.90% 2 24 1.60%
21 7 110 1.16% 0 0 0.00% 6 94 1.01% 1 15 1.01%
22 18 277 2.93% 0 0 0.00% 18 273 2.95% 3 42 2.82%
23 22 342 3.61% 0 0 0.00% 21 322 3.47% 3 51 3.48%

Top 30 of 412 Total Sites
# Hits Files kB F Visits Hostname
1 1414 14.94% 0 0.00% 224 15.15% 4 0.93% 5x3x186x26.dynamic.spb.ertelecom.ru
2 1000 10.57% 0 0.00% 158 10.71% 1 0.23% 216.73.162.118
3 1000 10.57% 0 0.00% 158 10.71% 1 0.23% 216.73.162.50
4 1000 10.57% 0 0.00% 158 10.71% 1 0.23% 45.86.202.210
5 482 5.09% 0 0.00% 76 5.16% 6 1.39% 172.190.142.176
6 402 4.25% 0 0.00% 64 4.31% 3 0.70% 13.74.146.113
7 322 3.40% 0 0.00% 51 3.45% 4 0.93% 172.212.217.10
8 288 3.04% 0 0.00% 46 3.08% 1 0.23% 216.73.162.156
9 288 3.04% 0 0.00% 46 3.08% 1 0.23% 216.73.162.52
10 288 3.04% 0 0.00% 46 3.08% 1 0.23% 91.217.249.9
11 238 2.52% 0 0.00% 38 2.55% 2 0.46% 20.104.97.84
12 159 1.68% 0 0.00% 25 1.70% 1 0.23% 20.223.136.145
13 155 1.64% 0 0.00% 25 1.66% 1 0.23% 20.43.1.132
14 155 1.64% 0 0.00% 25 1.66% 1 0.23% 20.48.166.247
15 152 1.61% 0 0.00% 24 1.63% 1 0.23% 20.206.76.148
16 151 1.60% 0 0.00% 24 1.62% 1 0.23% 20.104.66.197
17 145 1.53% 0 0.00% 23 1.55% 1 0.23% 52.169.148.186
18 129 1.36% 0 0.00% 20 1.38% 1 0.23% 188x187x24x246.dynamic.spb.ertelecom.ru
19 111 1.17% 0 0.00% 18 1.19% 1 0.23% 20.9.82.33
20 100 1.06% 0 0.00% 16 1.07% 1 0.23% 52.139.38.158
21 100 1.06% 0 0.00% 16 1.07% 1 0.23% 84.239.42.137
22 88 0.93% 0 0.00% 14 0.94% 1 0.23% 74.249.238.26
23 80 0.85% 0 0.00% 13 0.86% 2 0.46% 20.166.9.204
24 67 0.71% 0 0.00% 11 0.72% 3 0.70% 20.220.233.65
25 57 0.60% 0 0.00% 9 0.61% 9 2.09% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
26 53 0.56% 0 0.00% 8 0.57% 1 0.23% 20.63.85.2
27 52 0.55% 0 0.00% 8 0.56% 1 0.23% 20.123.33.13
28 52 0.55% 0 0.00% 8 0.56% 1 0.23% 20.29.119.89
29 46 0.49% 0 0.00% 7 0.49% 2 0.46% broadband-178-140-3-161.ip.moscow.rt.ru
30 46 0.49% 0 0.00% 7 0.49% 11 2.55% discovery-crawler5.blex.seranking.com

Top 10 of 412 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1414 14.94% 0 0.00% 224 15.15% 4 0.93% 5x3x186x26.dynamic.spb.ertelecom.ru
2 1000 10.57% 0 0.00% 158 10.71% 1 0.23% 216.73.162.118
3 1000 10.57% 0 0.00% 158 10.71% 1 0.23% 216.73.162.50
4 1000 10.57% 0 0.00% 158 10.71% 1 0.23% 45.86.202.210
5 482 5.09% 0 0.00% 76 5.16% 6 1.39% 172.190.142.176
6 402 4.25% 0 0.00% 64 4.31% 3 0.70% 13.74.146.113
7 322 3.40% 0 0.00% 51 3.45% 4 0.93% 172.212.217.10
8 288 3.04% 0 0.00% 46 3.08% 1 0.23% 216.73.162.156
9 288 3.04% 0 0.00% 46 3.08% 1 0.23% 216.73.162.52
10 288 3.04% 0 0.00% 46 3.08% 1 0.23% 91.217.249.9

Top 17 of 94 Total Referrers
# Hits Referrer
1 7548 79.77% - (Direct Request)
2 1542 16.30% https://vetosh-optom.ru
3 100 1.06% http://185.172.129.65
4 33 0.35% https://efreelancer.nl
5 11 0.12% efreelancer.nl
6 10 0.11% http://fertomidinternationaleapothekeausland.mystrikingly.com/
7 10 0.11% http://pipetteantipucechienbravectocommande.asso-web.com/
8 10 0.11% https://ppt.cc/fW79Ox
9 7 0.07% www.google.com
10 6 0.06% https://testavantestogel.forumieren.de
11 5 0.05% http://ppt.cc/fizQmx
12 4 0.04% binance.com
13 3 0.03% http://efreelancer.nl
14 2 0.02% https://fertomidinternationaleapothekeausland.mystrikingly.com/
15 2 0.02% https://www.google.com/search
16 1 0.01% effrs.com/blog//wp-login.php
17 1 0.01% https://t.co/

Top 15 of 222 Total User Agents
# Hits User Agent
1 320 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 319 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 315 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 308 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 289 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 100 1.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 100 1.06% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 94 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 94 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 89 0.94% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 89 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 85 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 85 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 82 0.87% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 82 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for May 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 7365 77.84% 0 0.00% 1159 78.47% Unresolved/Unknown
2 1593 16.84% 0 0.00% 252 17.06% Russian Federation
3 309 3.27% 0 0.00% 36 2.45% Commercial (com)
4 77 0.81% 0 0.00% 12 0.80% Network (net)
5 45 0.48% 0 0.00% 7 0.48% Non-Profit (org)
6 23 0.24% 0 0.00% 4 0.25% Ukraine
7 16 0.17% 0 0.00% 3 0.17% European Union
8 10 0.11% 0 0.00% 2 0.11% Vietnam
9 8 0.08% 0 0.00% 0 0.03% Germany
10 3 0.03% 0 0.00% 0 0.03% Sweden
11 3 0.03% 0 0.00% 0 0.03% United Kingdom
12 2 0.02% 0 0.00% 0 0.02% Netherlands
13 2 0.02% 0 0.00% 0 0.02% St. Helena
14 1 0.01% 0 0.00% 0 0.01% Educational (edu)
15 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
16 1 0.01% 0 0.00% 0 0.01% India
17 1 0.01% 0 0.00% 0 0.01% Kazakhstan
18 1 0.01% 0 0.00% 0 0.01% Oman
19 1 0.01% 0 0.00% 0 0.01% Peru


Generated by Webalizer Version 2.23