Usage Statistics for efreelancer.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1304
Total Files 0
Total Pages 1017
Total Visits 551
Total kB Files 168
Total kB In 0
Total kB Out 0
Total Unique Sites 447
Total Unique URLs 0
Total Unique Referrers 47
Total Unique User Agents 165
. Avg Max
Hits per Hour 1 38
Hits per Day 42 109
Files per Day 0 0
Pages per Day 32 87
Sites per Day 14 40
Visits per Day 17 31
kB Files per Day 5 16
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1304

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 3.22% 0 0.00% 32 3.15% 14 2.54% 21 4.70% 3 2.07% 0 0.00% 0 0.00%
2 56 4.29% 0 0.00% 38 3.74% 20 3.63% 22 4.92% 7 4.32% 0 0.00% 0 0.00%
3 20 1.53% 0 0.00% 16 1.57% 16 2.90% 16 3.58% 3 1.88% 0 0.00% 0 0.00%
4 25 1.92% 0 0.00% 21 2.06% 12 2.18% 14 3.13% 2 1.41% 0 0.00% 0 0.00%
5 49 3.76% 0 0.00% 25 2.46% 11 2.00% 15 3.36% 6 3.67% 0 0.00% 0 0.00%
6 30 2.30% 0 0.00% 22 2.16% 13 2.36% 17 3.80% 3 1.88% 0 0.00% 0 0.00%
7 25 1.92% 0 0.00% 22 2.16% 13 2.36% 16 3.58% 2 1.41% 0 0.00% 0 0.00%
8 48 3.68% 0 0.00% 35 3.44% 16 2.90% 19 4.25% 6 3.57% 0 0.00% 0 0.00%
9 50 3.83% 0 0.00% 43 4.23% 21 3.81% 25 5.59% 6 3.76% 0 0.00% 0 0.00%
10 21 1.61% 0 0.00% 16 1.57% 12 2.18% 16 3.58% 3 1.97% 0 0.00% 0 0.00%
11 20 1.53% 0 0.00% 17 1.67% 17 3.09% 20 4.47% 3 1.88% 0 0.00% 0 0.00%
12 36 2.76% 0 0.00% 28 2.75% 19 3.45% 23 5.15% 4 2.44% 0 0.00% 0 0.00%
13 72 5.52% 0 0.00% 53 5.21% 30 5.44% 36 8.05% 10 5.83% 0 0.00% 0 0.00%
14 44 3.37% 0 0.00% 35 3.44% 22 3.99% 28 6.26% 5 3.20% 0 0.00% 0 0.00%
15 48 3.68% 0 0.00% 37 3.64% 18 3.27% 19 4.25% 6 3.57% 0 0.00% 0 0.00%
16 39 2.99% 0 0.00% 35 3.44% 23 4.17% 23 5.15% 5 2.73% 0 0.00% 0 0.00%
17 63 4.83% 0 0.00% 52 5.11% 13 2.36% 15 3.36% 8 4.98% 0 0.00% 0 0.00%
18 34 2.61% 0 0.00% 29 2.85% 17 3.09% 19 4.25% 4 2.26% 0 0.00% 0 0.00%
19 109 8.36% 0 0.00% 87 8.55% 31 5.63% 40 8.95% 16 9.30% 0 0.00% 0 0.00%
20 37 2.84% 0 0.00% 29 2.85% 18 3.27% 22 4.92% 4 2.54% 0 0.00% 0 0.00%
21 72 5.52% 0 0.00% 60 5.90% 25 4.54% 27 6.04% 10 5.83% 0 0.00% 0 0.00%
22 33 2.53% 0 0.00% 26 2.56% 24 4.36% 22 4.92% 5 3.10% 0 0.00% 0 0.00%
23 41 3.14% 0 0.00% 33 3.24% 21 3.81% 23 5.15% 5 2.91% 0 0.00% 0 0.00%
24 59 4.52% 0 0.00% 40 3.93% 17 3.09% 24 5.37% 8 4.61% 0 0.00% 0 0.00%
25 51 3.91% 0 0.00% 47 4.62% 25 4.54% 26 5.82% 6 3.85% 0 0.00% 0 0.00%
26 47 3.60% 0 0.00% 36 3.54% 14 2.54% 17 3.80% 6 3.48% 0 0.00% 0 0.00%
27 31 2.38% 0 0.00% 26 2.56% 15 2.72% 15 3.36% 3 1.97% 0 0.00% 0 0.00%
28 44 3.37% 0 0.00% 36 3.54% 17 3.09% 18 4.03% 7 4.14% 0 0.00% 0 0.00%
29 20 1.53% 0 0.00% 15 1.47% 15 2.72% 17 3.80% 3 1.88% 0 0.00% 0 0.00%
30 24 1.84% 0 0.00% 14 1.38% 14 2.54% 17 3.80% 4 2.26% 0 0.00% 0 0.00%
31 14 1.07% 0 0.00% 12 1.18% 8 1.45% 9 2.01% 2 1.32% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 35 2.68% 0 0 0.00% 0 30 2.95% 0 4 2.35% 0 0 0.00% 0 0 0.00%
1 1 31 2.38% 0 0 0.00% 0 23 2.26% 0 5 2.91% 0 0 0.00% 0 0 0.00%
2 1 43 3.30% 0 0 0.00% 1 35 3.44% 0 5 3.10% 0 0 0.00% 0 0 0.00%
3 1 44 3.37% 0 0 0.00% 1 31 3.05% 0 7 4.14% 0 0 0.00% 0 0 0.00%
4 1 58 4.45% 0 0 0.00% 1 43 4.23% 0 9 5.45% 0 0 0.00% 0 0 0.00%
5 0 30 2.30% 0 0 0.00% 0 25 2.46% 0 5 2.82% 0 0 0.00% 0 0 0.00%
6 2 73 5.60% 0 0 0.00% 1 50 4.92% 0 10 5.92% 0 0 0.00% 0 0 0.00%
7 1 34 2.61% 0 0 0.00% 0 22 2.16% 0 5 3.20% 0 0 0.00% 0 0 0.00%
8 2 70 5.37% 0 0 0.00% 1 51 5.01% 0 11 6.58% 0 0 0.00% 0 0 0.00%
9 1 49 3.76% 0 0 0.00% 1 41 4.03% 0 8 4.61% 0 0 0.00% 0 0 0.00%
10 1 32 2.45% 0 0 0.00% 0 22 2.16% 0 5 3.01% 0 0 0.00% 0 0 0.00%
11 0 30 2.30% 0 0 0.00% 0 24 2.36% 0 5 2.82% 0 0 0.00% 0 0 0.00%
12 2 62 4.75% 0 0 0.00% 1 41 4.03% 0 10 5.83% 0 0 0.00% 0 0 0.00%
13 1 48 3.68% 0 0 0.00% 1 34 3.34% 0 6 3.57% 0 0 0.00% 0 0 0.00%
14 3 99 7.59% 0 0 0.00% 2 73 7.18% 0 14 8.36% 0 0 0.00% 0 0 0.00%
15 1 48 3.68% 0 0 0.00% 1 34 3.34% 0 6 3.57% 0 0 0.00% 0 0 0.00%
16 2 72 5.52% 0 0 0.00% 1 61 6.00% 0 7 3.95% 0 0 0.00% 0 0 0.00%
17 1 45 3.45% 0 0 0.00% 1 40 3.93% 0 4 2.35% 0 0 0.00% 0 0 0.00%
18 1 43 3.30% 0 0 0.00% 1 34 3.34% 0 5 3.10% 0 0 0.00% 0 0 0.00%
19 3 105 8.05% 0 0 0.00% 2 90 8.85% 0 9 5.17% 0 0 0.00% 0 0 0.00%
20 2 79 6.06% 0 0 0.00% 2 76 7.47% 0 8 4.61% 0 0 0.00% 0 0 0.00%
21 1 34 2.61% 0 0 0.00% 0 23 2.26% 0 5 3.20% 0 0 0.00% 0 0 0.00%
22 3 117 8.97% 0 0 0.00% 3 94 9.24% 0 12 7.24% 0 0 0.00% 0 0 0.00%
23 0 23 1.76% 0 0 0.00% 0 20 1.97% 0 4 2.16% 0 0 0.00% 0 0 0.00%

Top 30 of 447 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37 2.84% 0 0.00% 6 3.48% 0 0.00% 0 0.00% 0 0.00% 216-244-66-237.reverse.wowrack.com
2 37 2.84% 0 0.00% 6 3.48% 0 0.00% 0 0.00% 1 0.18% blue3054.startdedicated.de
3 27 2.07% 0 0.00% 4 2.54% 0 0.00% 0 0.00% 6 1.09% 91.92.249.164
4 23 1.76% 0 0.00% 4 2.16% 0 0.00% 0 0.00% 1 0.18% 103.45.207.183.static.js.chinamobile.com
5 23 1.76% 0 0.00% 4 2.16% 0 0.00% 0 0.00% 1 0.18% 218.211.187.199.wiredns.net
6 23 1.76% 0 0.00% 4 2.16% 0 0.00% 0 0.00% 1 0.18% 39.175.75.144
7 21 1.61% 0 0.00% 3 1.97% 0 0.00% 0 0.00% 15 2.72% crawl-66-249-70-8.googlebot.com
8 21 1.61% 0 0.00% 3 1.97% 0 0.00% 0 0.00% 12 2.18% nbl216.ntup.net
9 21 1.61% 0 0.00% 3 1.97% 0 0.00% 0 0.00% 15 2.72% ns3085414.ip-145-239-10.eu
10 20 1.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.36% 167.172.224.179
11 18 1.38% 0 0.00% 3 1.69% 0 0.00% 0 0.00% 11 2.00% crawl-66-249-70-1.googlebot.com
12 18 1.38% 0 0.00% 3 1.69% 0 0.00% 0 0.00% 16 2.90% nbl32.ntup.net
13 16 1.23% 0 0.00% 3 1.50% 0 0.00% 0 0.00% 7 1.27% crawl-66-249-70-2.googlebot.com
14 14 1.07% 0 0.00% 2 1.32% 0 0.00% 0 0.00% 1 0.18% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
15 13 1.00% 0 0.00% 2 1.22% 0 0.00% 0 0.00% 1 0.18% 69.160.160.59
16 13 1.00% 0 0.00% 2 1.22% 0 0.00% 0 0.00% 1 0.18% 91.92.242.88
17 13 1.00% 0 0.00% 2 1.22% 0 0.00% 0 0.00% 1 0.18% 91.92.247.168
18 11 0.84% 0 0.00% 2 1.03% 0 0.00% 0 0.00% 1 0.18% 23-22-35-162.crawl.amazonbot.amazon
19 11 0.84% 0 0.00% 2 1.03% 0 0.00% 0 0.00% 1 0.18% 52.230.152.24
20 10 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 104.248.10.57
21 10 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 107.191.45.74.vultrusercontent.com
22 10 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 137.220.48.213.vultrusercontent.com
23 10 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 140.82.57.248.vultrusercontent.com
24 10 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 149.28.111.52.vultrusercontent.com
25 10 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 149.28.125.83.vultrusercontent.com
26 10 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 149.28.205.58.vultrusercontent.com
27 10 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 149.28.212.121.vultrusercontent.com
28 10 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 149.28.99.119.vultrusercontent.com
29 10 0.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 167.71.111.44
30 10 0.77% 0 0.00% 2 0.94% 0 0.00% 0 0.00% 1 0.18% 176.126.103.79

Top 10 of 447 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37 2.84% 0 0.00% 6 3.48% 0 0.00% 0 0.00% 0 0.00% 216-244-66-237.reverse.wowrack.com
2 37 2.84% 0 0.00% 6 3.48% 0 0.00% 0 0.00% 1 0.18% blue3054.startdedicated.de
3 27 2.07% 0 0.00% 4 2.54% 0 0.00% 0 0.00% 6 1.09% 91.92.249.164
4 23 1.76% 0 0.00% 4 2.16% 0 0.00% 0 0.00% 1 0.18% 103.45.207.183.static.js.chinamobile.com
5 23 1.76% 0 0.00% 4 2.16% 0 0.00% 0 0.00% 1 0.18% 218.211.187.199.wiredns.net
6 23 1.76% 0 0.00% 4 2.16% 0 0.00% 0 0.00% 1 0.18% 39.175.75.144
7 21 1.61% 0 0.00% 3 1.97% 0 0.00% 0 0.00% 15 2.72% crawl-66-249-70-8.googlebot.com
8 21 1.61% 0 0.00% 3 1.97% 0 0.00% 0 0.00% 12 2.18% nbl216.ntup.net
9 21 1.61% 0 0.00% 3 1.97% 0 0.00% 0 0.00% 15 2.72% ns3085414.ip-145-239-10.eu
10 18 1.38% 0 0.00% 3 1.69% 0 0.00% 0 0.00% 11 2.00% crawl-66-249-70-1.googlebot.com

Top 7 of 47 Total Referrers
# Hits Referrer
1 1167 89.49% - (Direct Request)
2 16 1.23% www.google.com
3 12 0.92% efreelancer.nl
4 4 0.31% http://www.baidu.com/
5 2 0.15% http://efreelancer.nl
6 1 0.08% http://baidu.com/
7 1 0.08% https://www.google.ru

Top 15 of 165 Total User Agents
# Hits User Agent
1 240 18.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 65 4.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 65 4.98% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 45 3.45% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 39 2.99% ALittle Client
6 37 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 37 2.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 33 2.53% Go-http-client/1.1
9 33 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 32 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 32 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 32 2.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 28 2.15% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
14 27 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 26 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for August 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 513 39.34% 0 0.00% 73 43.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 500 38.34% 0 0.00% 49 29.14% 0 0.00% 0 0.00% Commercial (com)
3 186 14.26% 0 0.00% 29 17.48% 0 0.00% 0 0.00% Network (net)
4 48 3.68% 0 0.00% 8 4.51% 0 0.00% 0 0.00% Germany
5 27 2.07% 0 0.00% 4 2.54% 0 0.00% 0 0.00% European Union
6 5 0.38% 0 0.00% 1 0.47% 0 0.00% 0 0.00% Colombia
7 5 0.38% 0 0.00% 1 0.47% 0 0.00% 0 0.00% Laos
8 3 0.23% 0 0.00% 0 0.28% 0 0.00% 0 0.00% Non-Profit (org)
9 3 0.23% 0 0.00% 0 0.28% 0 0.00% 0 0.00% Brazil
10 3 0.23% 0 0.00% 0 0.28% 0 0.00% 0 0.00% Poland
11 3 0.23% 0 0.00% 0 0.28% 0 0.00% 0 0.00% Russian Federation
12 2 0.15% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Czech Republic
13 1 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 1 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Canada
15 1 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Greece
16 1 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Netherlands
17 1 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% St. Helena
18 1 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Yemen


Generated by Webalizer Version 2.23